- Happiness is how much one likes the life one lives. Average happiness in nations is expressed in the mean of responses to single questions on happiness in general population surveys.
- Time series of at least 20 years and 10 data points
- Links in the left hand column lead to a listing of scores on this measure of happiness in different nations
- Links in the column ‘nation’ lead to scores on all measures of happiness in that nation.
Happiness variant Equivalent measure type | Question variant(s) | Variable Code (1) | Nation | Since |
Happiness | ||||
3-step | O-HL-c-sq-v-3-aa/ai/d/f/j | M-hl3_fr | France | 1947 |
O-HL-c-sq-v-3-aa/ab/d/f | M-hl3_it | Italy | 1965 | |
O-HL-c-sq-v-3-a/ab | M-hl3_lu | Luxembourg | 1975 | |
O-HL-c-sq-v-3-a/aa/ab/d/f/j | M-hl3_uk | UK | 1948 | |
O-HL-c/g-sq-v-3-a/aa/ab/d/f/l | M-hl3_us | USA | 1947 | |
O-HL-c-sq-v-3-aa | M-hl3a_us | USA | 1957 | |
O-HL-g-sq-v-3-d | M-hl3d_us | USA | 1975 | |
4-step | O-HL-g/u-sq-g-v-a/f | M-hl4_mx | Mexico | 1981 |
O-HL-c/g/u-sq-v-4-a/f | M-hl4_no | Norway | 1981 | |
O-HL-c/u-sq-v-4-a/f/o | M-hl4_pl | Poland | 1990 | |
O-HL-u-sq-v-4-a | M-hl4_ro | Romania | 1990 | |
O-HL-c/g/u-sq-v-4-a/aa/ga/b/f/h | M-hl4_ru | Russia | 1989 | |
O-HL-c/u-sq-v-4-a/g/f | M-hl4_si | Slovenia | 1991 | |
O-HL-c/u-sq-v-4-a/ga/f | M-hl4_se | Sweden | 1982 | |
O-HL-c/g/u-sq-v-4-a/aa/b/f | M-hl4-_us | USA | 1946 | |
5-step | O-HL-u-sq-v-5-a/d | M-hl5_nl | Netherlands | 1977 |
O-HL-c/u-sq-v-5-a/d/g | M-hl5_za | South Africa | 1983 | |
Life satisfaction | ||||
2-step | O-SLP-g-sq-v-2-b | M-ls2_us | USA | 1979 |
4-step | O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_ar | Argentina | 1997 |
O-SLL-u-sq-v-4-b | M-ls4_at | Austria | 1995 | |
O-SLL-u-sq-v-4-b | M-ls4_be | Belgium | 1973 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_bg | Bulgaria | 2001 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_bo | Bolivia | 1997 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_br | Brazil | 1997 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_cl | Chile | 1997 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_co | Columbia | 1997 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_cr | Costa Rica | 1997 | |
O-SLL-u-sq-v-4-b | M-ls4_hk | Croatia | 2004 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_cy | Cyprus | 2001 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_cz | Czech Republic | 2001 | |
O-SLL-u-sq-v-4-b | M-ls4_dk | Denmark | 1973 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_elsal | El Salvador | 1997 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_eq | Equador | 1997 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_ee | Estonia | 2001 | |
O-SLL-u-sq-v-4-b | M-ls4_fi | Finland | 1990 | |
O-SLL-u-sq-v-4-b | M-ls4_fr | France | 1973 | |
O-SLL-u-sq-v-4-b | M-ls4_de | Germany (re-united) | 1990 | |
O-SLL-u-sq-v-4-b | M-ls4_gr | Greece | 1981 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_hn | Honduras | 1997 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_hu | Hungary | 2001 | |
O-SLL-u-sq-v-4-b | M-ls4_ie | Ireland | 1973 | |
O-SLL-u-sq-v-4-b | M-ls4_it | Italy | 1973 | |
O-SLu/W-c/u-sq-v-4-e/f/g | M-ls4_jp | Japan | 1958 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_lv | Latvia | 2001 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_lt | Lithunia | 2001 | |
O-SLL-u-sq-v-4-b | M-ls4_lu | Luxembourg | 1973 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_mt | Malta | 2001 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_mx | Mexico | 1997 | |
O-SLL-u-sq-v-4-b | M-ls4_nl | Netherlands | 1973 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_ni | Nicaragua | 1991 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_pa | Panama | 1997 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_py | Paraguay | 1997 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_pe | Peru | 1997 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_pl | Poland | 2001 | |
O-SLL-g/u-sq-v-4-b | M-ls4_pt | Portugal | 1985 | |
O-SLL/SLW-u-sq-v-4-b/d | M-ls4_ro | Romania | 1998 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_sk | Slovakia | 2001 | |
O-SLL/SLW-u-sq-v-4-b | M-ls4_ | Slovenia | 2001 | |
O-SLL-u-sq-v-4-b | M-ls4_sp | Spain | 1985 | |
O-SLL-u-sq-v-4-b | M-ls4_si | Sweden | 1995 | |
O-SLL-u-sq-v-4-b | M-ls4_uk | UK (Great Britain) | 1973 | |
O-SLu-g-sq-v-4-b/c/da/dc | M-ls4_ve | Venezuela | 1997 | |
5-step | O-SLW-u-sq-v-5-a/g/k/l | M-ls5_jp | Japan | 1978 |
O-HP-u-sq-v-5-a | M-hl5_nl | Netherlands | 1974 | |
O-HL-c/u-sq-v-5-a/d/g | M-hl5_sa | South Africa | 1981 | |
4+5 step | Mean ls4_jp and ls5_jp | M-ls45_pj | Japan | 1958 |
10-step | O-SLW-c-sq-n-10-a/j/l | M-ls10_ca | Canada | 1982 |
O-SLW-c-sq-n-10-a/aa/j | M-ls10_dk | Denmark | 1981 | |
O-SLW-c-sq-n-10-a/b | M-ls10_fr | France | 1981 | |
O-SLW-c-sq-n-10-a/aa | M-ls10_is | Iceland | 1981 | |
O-SLW-c-sq-n-10-a/aa/l | M-ls10_kr | Korea (south) | 1981 | |
O-SLW-c-sq-n-10-a/aa/l | M-ls10_mx | Mexico | 1981 | |
O-SLW/SLL-c/u-sq-n-10-a/aa/c/l | M-ls10_nl | Netherlands | 1981 | |
O-SLW-c-sq-n-10-a/b/l | M-ls10_ro | Romania | 1990 | |
O-SLW-c-sq-n-10-a/aa/g/l | M-ls10_ru | Russia | 1990 | |
O-SLW-c-sq-n-10-a/b/l | M-ls10_se | Sweden | 1982 | |
11-step | O-SLW-c-sq-n-11-a/d/ca | M-ls11_au | Australia | 1975 |
O-SLW-c-sq-n-11-a/cc/cd/cj | M-ls11_be | Belgium | 1975 | |
O-SLW-c-sq-n-11-a/eb | M-ls11_ca | Canada | 1975 | |
O-SLW-c-sq-n-11-a/cc/cd/cj | M-ls11_dk | Denmark | 1975 | |
O-SLW-c-sq-n-11-a/ba/cc/cd/cj/d/g | M-ls11_ge | Germany | 1984 | |
O-SLW-c-sq-n-11-a/bb/cc/cd | M-ls11_fi | Finland | 1976 | |
O-SLW-c-sq-n-11-a/cc/cd | M-ls11_fr | France | 1975 | |
O-SLW-c-sq-n-11-a/cc/cd/cj/g | M-ls11_hu | Hungary | 1992 | |
O-SLW-c-sq-n-11-a/cc/cd/cj | M-ls11_is | Iceland | 2004 | |
O-SLW-c-sq-n-11-a/cc/cd/cj/eb | M-ls11_ir | Ireland | 1975 | |
O-SLW-c-sq-n-11-a/cd | M-ls11_il | Israel | 2002 | |
O-SLW-c-sq-n-11-a/bb/cc/cd/cj | M-ls11_it | Italy | 1975 | |
O-SLW-c-sq-n-11-a | M-ls11_jp | Japan | 1975 | |
O-SLW-c-sq-n-11-a/g | M-ls11_kr | Korea (South) | 1980 | |
O-SLW-c-sq-n-11-a/cc/cd/cj | M-ls11_lu | Luxembourg | 1975 | |
O-SLW-c-sq-n-11-a/bb/cc/cd/cj | M-ls11_nl | Netherlands | 1974 | |
O-SLW-c-sq-n-11-a | M-ls11_mx | Mexico | 1975 | |
O-SLW-c-sq-n-11-a/cc/cd/cj | M-ls11_no | Norway | 1990 | |
O-SLW-c-sq-n-11-a/cc/cd | M-ls11_pl | Poland | 2002 | |
O-SLW-c-sq-n-11-a/cc/cd/cj | M-ls11_ro | Romania | 2006 | |
O-SLC/SLu/SLW-c-sq-n-11-a/cc/cd/d | M-ls11_ru | Russia | 1991 | |
O-SLW-c-sq-n-11-a/cc/cd/cj | M-ls11_sk | Slovakia | 2004 | |
O-SLW-c-sq-n-11-a/cc/cd/cj/g | M-ls11_si | Slovenia | 1991 | |
O-SLu/SLW-c/g/u-sq-n-11-a/b/c/d | M-ls11_za | South Africa | 2002 | |
O-SLu/SLW-c/g-sq-n-11-a/c/cc/cd/cj | M-ls11_sp | Spain | 2000 | |
O-SLW-c-sq-n-11-a/ac/cd/cj/g | M-ls11_se | Sweden | 1982 | |
O-SLu/SLW-c/g-sq-n-11-bb/cc/cd/cj | M-ls11_ch | Switzerland | 1976 | |
O-SLW-c-sq-n-11-a/bb/cc/cd/g | M-ls11_tr | Turkey | 2001 | |
O-SLW-c-sq-n-11-a/cd | M-ls11_ua | Ukraine | 2004 | |
O-SLW-c-sq-n-11-a/bb/c/cc/cj/ka | M-ls11_uk | UK (Great Britain) | 1971 | |
O-SLP/SLW-c/u-sq-n-11-a/b/bb/e/ka | M-ls11_us | USA | 1959 | |
Best-Worst possible life | ||||
11-step | C-BW-c-sq-l-11-a/c | M-bw11_br | Brazil | 1960 |
C-BW-c-sq-l-11-a/c | M-bw11-ca | Canada | 1975 | |
C-BW-c-sq-l-11-c | M-bw11-cn | China | 1999 | |
C-BW-c-sq-l-11-a/c | M-bw11-eg | Egypt | 1960 | |
C-BW-c-sq-l-11-a/c | M-bw11-fr | France | 1975 | |
C-BW-c-sq-l-11-a/c | M-bw11-in | India | 1962 | |
C-BW-c-sq-l-11-a/c | M-bw11-it | Italy | 1975 | |
C-BW-c-sq-l-11-a/c | M-bw11-jp | Japan | 1962 | |
C-BW-c-sq-l-11-a/c | M-bw11-kr | Korea (South) | 1981 | |
C-BW-c-sq-l-11-a/c | M-bw11-mx | Mexico | 1975 | |
C-BW-c-sq-l-11-a/c | M-bw11-ng | Nigeria | 1963 | |
C-BW-c-sq-l-11-a/c | M-bw11-pa | Panama | 1962 | |
C-BW-c-sq-l-11-a/c | M-bw11_ph | Philippines | 1959 | |
C-BW-c-sq-l-11-a/c | M-bw11-pl | Poland | 1962 | |
C-BW-c-sq-l-11-c | M-bw11-ru | Russia | 2002 | |
C-BW-c-sq-l-11-a | M-bw11_us | USA | 1959 | |
Delighted-Terrible Life | ||||
7-step | O-DT-u-sq-v-7-a | M-dt7_pl | Poland | 1991 |
1) Variable codes consist of three elements:
– Mean (M) happiness in the nation
– Measure type (e.g. ‘ls4’ for a single question on life-satisfaction rated on a 4-step response scale).
Coding explained here.
– Nation code (two digit ISO code e.g., ‘be’ for Belgium)
2) Means are transformed to range 0-10. Method explained here
Ratings on verbal response scale are transformed using fixed values for response options, which neutralizes differences in response options used, such as ‘very happy’and ‘happy’
Same variable in data file ‘States of nations’ Happiness