Study Timmermans (1997): study BY 1990
- Public
- 18+ aged, general public, Belarus, 1990
- Sample
- Respondents
- N = 1015
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Household income
- Our Classification
-
-
- Operationalization
- Single question: "Here is a scale of incomes and we would like to know in what group your household is, counting all wages, salaries, pensions and other incomes that come in" rated on a 10-point scale.
1 Less than 50 rubles per month
2 51 - 75
3 76 - 100
4 101 - 125
5 126 - 150
6 151 - 200
7 201 - 300
8 301 - 400
9 401 - 500
10 500 or more rubles per month
Observed Relation with Happiness
2 M=2.32 Mt=4.4
3 M=2.45 Mt=4.8
4 M=2.50 Mt=5.0
5 M=2.49 Mt=5.0
6 M=2.44 Mt=4.8
7 M=2.58 Mt=5.3
8 M=2.53 Mt=5.1
9 Less than 10 Ss
10 Less than 10 Ss
2 M=5.19 Mt=4.7
3 M=5.35 Mt=4.8
4 M=5.51 Mt=5.0
5 M=5.81 Mt=5.3
6 M=5.20 Mt=4.7
7 M=6.05 Mt=5.6
8 M=6.57 Mt=6.2
9 Less than 10 Ss
10 Less than 10 Ss
2 M= .28 Mt=5.3
3 M= .71 Mt=5.7
4 M= .91 Mt=5.9
5 M= .98 Mt=6.0
6 M= .69 Mt=5.7
7 M= .92 Mt=5.9
8 M=1.57 Mt=6.6
9 Less than 10 Ss
10 Less than 10 Ss