Study Timmermans (1997): study RO 1993
- Public
- 18+ aged, general public, Romania, 1990
- Sample
- Respondents
- N = 1103
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Household income
- Our Classification
-
-
- Operationalization
- Single question: "Here is a scale of incomes and we would like to know in what group your household is, counting all wages, salaries, pensions and other incomes that come in" rated on a 10-point scale ranging from a 'much lower level' to a much higher level'.
Observed Relation with Happiness
2 M=2.26 Mt=4.2
3 M=2.53 Mt=5.1
4 M=2.59 Mt=5.3
5 M=2.64 Mt=5.5
6 M=2.84 Mt=6.1
7 M=2.83 Mt=6.1
8 M=2.76 Mt=5.9
9 M=2.25 Mt=4.2
10 Less than 10 Ss
2 M=4.51 Mt=3.9
3 M=5.14 Mt=4.6
4 M=5.65 Mt=5.2
5 M=5.97 Mt=5.5
6 M=6.55 Mt=6.2
7 M=6.88 Mt=6.5
8 M=7.37 Mt=7.1
9 M=6.50 Mt=6.1
10 Less than 10 Ss
2 M=-.53 Mt=4.5
3 M= .48 Mt=5.5
4 M= .60 Mt=5.6
5 M= .85 Mt=5.8
6 M= .98 Mt=6.0
7 M=1.17 Mt=6.2
8 M=1.65 Mt=6.7
9 M= .92 Mt=5.9
10 Less than 10 Ss