Study Timmermans (1997): study CH 1989
- Public
- 18+ aged, general public, Switzerland, 1999
- Sample
- Respondents
- N = 1400
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Satisfaction with family-life
- Our Classification
-
-
- Operationalization
- Single question: "Overall, how satis- fied or dissatisfied are you with your home life?" rated on a 10-point numeri-
cal scale ranging from 'dissatisfied' to 'satisfied'.
Observed Relation with Happiness
2 Less than 10 Ss
3 M=2.55 Mt=5.2
4 M=2.70 Mt=5.7
5 M=2.90 Mt=6.3
6 M=3.07 Mt=6.9
7 M=3.20 Mt=7.3
8 M=3.19 Mt=7.3
9 M=3.34 Mt=7.8
10 M=3.45 Mt=8.2
2 Less than 10 Ss
3 M=6.04 Mt=5.6
4 M=6.08 Mt=5.6
5 M=6.64 Mt=6.3
6 M=6.73 Mt=6.4
7 M=7.60 Mt=7.3
8 M=7.94 Mt=7.7
9 M=8.47 Mt=8.3
10 M=9.12 Mt=9.0
2 M=2.84 Mt=6.1
3 M=2.64 Mt=5.5
4 M=2.85 Mt=6.2
5 M=2.84 Mt=6.1
6 M=3.10 Mt=7.0
7 M=3.04 Mt=6.8
8 M=3.23 Mt=7.4
9 M=3.42 Mt=8.1
10 M=3.51 Mt=8.4
2 M=5.11 Mt=4.6
3 M=4.84 Mt=4.3
4 M=5.56 Mt=5.1
5 M=5.39 Mt=4.9
6 M=5.90 Mt=5.4
7 M=6.65 Mt=6.3
8 M=7.31 Mt=7.0
9 M=7.88 Mt=7.6
10 M=8.62 Mt=8.5
2 M=2.38 Mt=4.6
3 M=2.59 Mt=5.3
4 M=2.79 Mt=6.0
5 M=2.76 Mt=5.9
6 M=2.99 Mt=6.6
7 M=2.98 Mt=6.6
8 M=3.20 Mt=7.3
9 M=3.36 Mt=7.9
10 M=3.55 Mt=8.5
2 M=3.06 Mt=2.3
3 M=4.48 Mt=3.9
4 M=5.17 Mt=4.6
5 M=5.57 Mt=5.1
6 M=6.48 Mt=6.1
7 M=6.76 Mt=6.4
8 M=7.50 Mt=7.2
9 M=8.12 Mt=7.9
10 M=8.69 Mt=8.5
2 M=2.84 Mt=6.1
3 M=2.64 Mt=5.5
4 M=2.85 Mt=6.2
5 M=2.84 Mt=6.1
6 M=3.10 Mt=7.0
7 M=3.04 Mt=6.8
8 M=3.23 Mt=7.4
9 M=3.42 Mt=8.1
10 M=3.51 Mt=8.4
2 M=5.11 Mt=4.6
3 M=4.84 Mt=4.3
4 M=5.56 Mt=5.1
5 M=5.39 Mt=4.9
6 M=5.90 Mt=5.4
7 M=6.65 Mt=6.3
8 M=7.31 Mt=7.0
9 M=7.88 Mt=7.6
10 M=8.62 Mt=8.5
2 Less than 10 Ss
3 M=-.25 Mt=4.75
4 M= .42 Mt=5.42
5 M= .34 Mt=5.34
6 M= .10 Mt=5.10
7 M= .33 Mt=5.33
8 M= .89 Mt=5.89
9 M=1.12 Mt=6.12
10 M=1.19 Mt=6.19