Study Timmermans (1997): study CH 1989
- Public
- 18+ aged, general public, Switzerland, 1999
- Sample
- Respondents
- N = 1400
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Satisfaction with financial situation
- Our Classification
-
-
- Operationalization
- Single question: "How satisfied are you with the financial situation of your household?" rated on a 10-point numeri- scale ranging from 'dissatisfied' to
'satisfied'.
Observed Relation with Happiness
2 Less than 10 Ss
3 M=3.01 Mt=6.7
4 M=2.94 Mt=6.5
5 M=3.09 Mt=7.0
6 M=3.07 Mt=6.9
7 M=3.20 Mt=7.3
8 M=3.28 Mt=7.6
9 M=3.28 Mt=7.6
10 M=3.44 Mt=8.1
2 Less than 10 Ss
3 M=6.99 Mt=6.7
4 M=6.97 Mt=6.6
5 M=7.61 Mt=7.3
6 M=7.40 Mt=7.1
7 M=7.94 Mt=7.7
8 M=8.20 Mt=8.0
9 M=8.39 Mt=8.2
10 M=8.99 Mt=8.9
2 M=3.07 Mt=6.9
3 M=3.11 Mt=7.0
4 M=3.06 Mt=6.9
5 M=3.21 Mt=7.4
6 M=3.23 Mt=7.4
7 M=3.36 Mt=7.9
8 M=3.31 Mt=7.7
9 M=3.42 Mt=8.1
10 M=3.48 Mt=8.3
2 M=6.53 Mt=5.0
3 M=6.20 Mt=5.8
4 M=6.40 Mt=6.0
5 M=7.25 Mt=6.9
6 M=7.21 Mt=6.9
7 M=7.48 Mt=7.2
8 M=7.80 Mt=7.6
9 M=8.37 Mt=8.2
10 M=8.57 Mt=8.4
2 M=2.84 Mt=6.1
3 M=3.01 Mt=6.7
4 M=3.10 Mt=7.0
5 M=3.26 Mt=7.5
6 M=3.23 Mt=7.4
7 M=3.24 Mt=7.5
8 M=3.33 Mt=7.8
9 M=3.40 Mt=8.0
10 M=3.51 Mt=8.4
2 M=5.72 Mt=5.2
3 M=6.44 Mt=6.0
4 M=6.56 Mt=6.2
5 M=7.18 Mt=6.9
6 M=7.53 Mt=7.3
7 M=7.70 Mt=7.4
8 M=8.16 Mt=8.0
9 M=8.46 Mt=8.3
10 M=8.67 Mt=8.5
2 M=3.07 Mt=6.9
3 M=3.11 Mt=7.0
4 M=3.06 Mt=6.9
5 M=3.21 Mt=7.4
6 M=3.23 Mt=7.4
7 M=3.36 Mt=7.9
8 M=3.31 Mt=7.7
9 M=3.42 Mt=8.1
10 M=3.48 Mt=8.3
2 M=6.53 Mt=5.0
3 M=6.20 Mt=5.8
4 M=6.40 Mt=6.0
5 M=7.25 Mt=6.9
6 M=7.21 Mt=6.9
7 M=7.48 Mt=7.2
8 M=7.80 Mt=7.6
9 M=8.37 Mt=8.2
10 M=8.57 Mt=8.4
2 Less than 10 Ss
3 M= .42 M=5.42
4 M= .57 M=5.57
5 M= .61 M=5.61
6 M= .41 M=5.41
7 M= .93 M=5.93
8 M=1.01 M=6.01
9 M= .97 M=5.97
10 M=1.13 M=6.13