Study Timmermans (1997): study CH 1989
- Public
- 18+ aged, general public, Switzerland, 1999
- Sample
- Respondents
- N = 1400
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Satisfaction with job
- Our Classification
-
-
- Operationalization
- Single question: "Overall, how satis- fied or dissatisfied are you with your job?" rated on a 10-point numerical scale ranging from 'dissatisfied' to 'satisfied'.
Observed Relation with Happiness
2 Less than 10 Ss
3 M=3.33 Mt=7.8
4 M=3.16 Mt=7.2
5 M=3.12 Mt=7.1
6 M=3.11 Mt=7.0
7 M=3.10 Mt=7.0
8 M=3.25 Mt=7.5
9 M=3.27 Mt=7.6
10 M=3.47 Mt=8.2
2 Less than 10 Ss
3 M=7.21 Mt=6.9
4 M=6.58 Mt=6.2
5 M=7.20 Mt=6.9
6 M=7.41 Mt=7.1
7 M=7.67 Mt=7.4
8 M=8.01 Mt=7.8
9 M=8.60 Mt=8.4
10 M=9.07 Mt=9.0
2 M=2.74 Mt=5.8
3 M=2.88 Mt=6.3
4 M=3.14 Mt=7.1
5 M=3.09 Mt=7.0
6 M=3.23 Mt=7.4
7 M=3.18 Mt=7.3
8 M=3.34 Mt=7.8
9 M=3.48 Mt=8.3
10 M=3.39 Mt=8.0
2 M=4.47 Mt=3.9
3 M=6.27 Mt=5.9
4 M=6.64 Mt=6.3
5 M=6.63 Mt=6.3
6 M=7.07 Mt=6.7
7 M=7.40 Mt=7.1
8 M=7.69 Mt=7.4
9 M=8.03 Mt=7.8
10 M=8.27 Mt=8.1
2 M=2.73 Mt=5.8
3 M=2.92 Mt=6.4
4 M=3.00 Mt=6.7
5 M=3.14 Mt=7.1
6 M=3.11 Mt=7.0
7 M=3.19 Mt=7.3
8 M=3.26 Mt=7.5
9 M=3.36 Mt=7.9
10 M=3.47 Mt=8.2
2 M=5.18 Mt=4.6
3 M=6.92 Mt=6.6
4 M=6.37 Mt=6.0
5 M=6.58 Mt=6.2
6 M=6.89 Mt=6.5
7 M=7.44 Mt=7.2
8 M=7.63 Mt=7.4
9 M=8.23 Mt=8.0
10 M=8.71 Mt=8.6
2 M=2.74 Mt=5.8
3 M=2.88 Mt=6.3
4 M=3.14 Mt=7.1
5 M=3.09 Mt=7.0
6 M=3.23 Mt=7.4
7 M=3.18 Mt=7.3
8 M=3.34 Mt=7.8
9 M=3.48 Mt=8.3
10 M=3.39 Mt=8.0
2 M=4.47 Mt=3.9
3 M=6.27 Mt=5.9
4 M=6.64 Mt=6.3
5 M=6.63 Mt=6.3
6 M=7.07 Mt=6.7
7 M=7.40 Mt=7.1
8 M=7.69 Mt=7.4
9 M=8.03 Mt=7.8
10 M=8.27 Mt=8.1
2 Less than 10 Ss
3 M= .80 M=5.8
4 M= .69 M=5.7
5 M= .49 M=5.5
6 M= .41 M=5.4
7 M= .77 M=5.8
8 M= .89 M=5.9
9 M=1.18 M=6.2
10 M=1.18 M=6.2