Study Timmermans (1997): study IN 1990
- Public
- 18+ aged, general public, India, 1990
- Sample
- Respondents
- N = 2500
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Level of school- education
- Our Classification
-
-
- Operationalization
- Single question: "At what age did you or will you complete your full time education, either at school or at en institution of higher education?"
1 <12 years
2 13 years
3 14 years
4 15 years
5 16 years
6 17 years
7 18 years
8 19 years
9 20 years
10 21+ years
Observed Relation with Happiness
2 M=2.78 Mt=5.9
3 M=2.78 Mt=5.9
4 M=3.09 Mt=7.0
5 M=2.77 Mt=5.9
6 M=3.09 Mt=7.0
7 M=2.86 Mt=6.2
8 M=3.08 Mt=6.9
9 M=2.70 Mt=5.7
10 M=2.90 Mt=6.3
2 M=6.72 Mt=6.4
3 M=5.95 Mt=5.5
4 M=6.31 Mt=5.9
5 M=6.24 Mt=5.8
6 M=7.56 Mt=7.3
7 M=6.89 Mt=6.5
8 M=7.22 Mt=6.9
9 M=6.21 Mt=5.8
10 M=6.63 Mt=6.3
2 M= .04 Mt=5.0
3 M= .32 Mt=5.3
4 M= .16 Mt=5.2
5 M= .20 Mt=5.2
6 M= .58 Mt=5.6
7 M= .53 Mt=5.5
8 M= .05 Mt=5.0
9 M= .69 Mt=5.7
10 M= .77 Mt=5.8
2 M=3.44 Mt=8.1
3 M=3.31 Mt=7.7
4 M=3.19 Mt=7.3
5 M=3.27 Mt=7.6
6 M=3.34 Mt=7.8
7 M=3.29 Mt=7.6
8 Empty category
9 M=3.29 Mt=7.6
10 M=3.31 Mt=7.7
2 M=7.59 Mt=7.3
3 M=7.56 Mt=7.3
4 M=7.31 Mt=7.0
5 M=7.47 Mt=7.2
6 M=7.71 Mt=7.5
7 M=7.26 Mt=7.0
8 Empty category
9 M=7.27 Mt=7.0
10 M=7.55 Mt=7.3
2 M=1.24 Mt=6.2
3 M=1.13 Mt=6.1
4 M=1.41 Mt=6.4
5 M=1.61 Mt=6.6
6 M=2.14 Mt=7.1
7 M=2.27 Mt=7.3
8 Empty category
9 M=2.02 Mt=7.0
10 M=2.33 Mt=7.3
2 M=3.18 Mt=7.3
3 M=3.18 Mt=7.3
4 M=3.33 Mt=7.8
5 M=3.15 Mt=7.2
6 M=3.29 Mt=7.6
7 M=3.30 Mt=7.7
8 M=3.37 Mt=7.9
9 M=3.31 Mt=7.7
10 M=3.28 Mt=7.6
2 M=7.12 Mt=6.8
3 M=7.76 Mt=7.5
4 M=7.76 Mt=7.5
5 M=7.60 Mt=7.3
6 M=7.43 Mt=7.1
7 M=7.67 Mt=7.4
8 M=7.64 Mt=7.4
9 M=8.10 Mt=7.9
10 M=7.84 Mt=7.6
2 M=1.35 Mt=6.4
3 M=2.14 Mt=7.1
4 M=1.69 Mt=6.7
5 M=1.55 Mt=6.5
6 M=2.24 Mt=7.2
7 M=2.17 Mt=7.2
8 M=2.20 Mt=7.2
9 M=2.72 Mt=7.7
10 M=2.43 Mt=7.4
2 M=3.44 Mt=8.1
3 M=3.31 Mt=7.7
4 M=3.19 Mt=7.3
5 M=3.27 Mt=7.6
6 M=3.34 Mt=7.8
7 M=3.29 Mt=7.6
8 Empty category
9 M=3.29 Mt=7.6
10 M=3.31 Mt=7.7
2 M=7.59 Mt=7.3
3 M=7.56 Mt=7.3
4 M=7.31 Mt=7.0
5 M=7.47 Mt=7.2
6 M=7.71 Mt=7.5
7 M=7.26 Mt=7.0
8 Empty category
9 M=7.27 Mt=7.0
10 M=7.55 Mt=7.3
2 M=1.24 Mt=6.2
3 M=1.13 Mt=6.1
4 M=1.41 Mt=6.4
5 M=1.61 Mt=6.6
6 M=2.14 Mt=7.1
7 M=2.27 Mt=7.3
8 Empty category
9 M=2.02 Mt=7.0
10 M=2.33 Mt=7.3