Study Timmermans (1997): study NO 1990
- Public
- 18+ aged, general public, Norway, 1990
- Sample
- Respondents
- N = 1239
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Satisfaction with family-life
- Our Classification
-
-
- Operationalization
- Single question: "Overall, how satis- fied or dissatisfied are you with your home life?" rated on a 10-point numeri-
cal scale ranging from 'dissatisfied' to 'satisfied'.
Observed Relation with Happiness
2 Less than 10 Ss
3 M=2.14 Mt=3.8
4 M=2.65 Mt=5.5
5 M=2.70 Mt=5.7
6 M=2.92 Mt=6.4
7 M=3.08 Mt=6.9
8 M=3.20 Mt=7.3
9 M=3.40 Mt=8.0
10 M=3.59 Mt=8.6
2 Less than 10 Ss
3 M=4.43 Mt=3.8
4 M=5.53 Mt=5.0
5 M=5.69 Mt=5.2
6 M=6.56 Mt=6.2
7 M=6.97 Mt=6.6
8 M=7.63 Mt=7.4
9 M=8.41 Mt=8.2
10 M=9.03 Mt=8.9
2 M=2.84 Mt=6.1
3 M=2.64 Mt=5.5
4 M=2.85 Mt=6.2
5 M=2.84 Mt=6.1
6 M=3.10 Mt=7.0
7 M=3.04 Mt=6.8
8 M=3.23 Mt=7.4
9 M=3.42 Mt=8.1
10 M=3.51 Mt=8.4
2 M=5.11 Mt=4.6
3 M=4.84 Mt=4.3
4 M=5.56 Mt=5.1
5 M=5.39 Mt=4.9
6 M=5.90 Mt=5.4
7 M=6.65 Mt=6.3
8 M=7.31 Mt=7.0
9 M=7.88 Mt=7.6
10 M=8.62 Mt=8.5
2 Less than 10 Ss
3 M=-.50 Mt=4.5
4 M=1.06 Mt=6.1
5 M=1.04 Mt=6.0
6 M=1.53 Mt=6.5
7 M=1.86 Mt=6.9
8 M=2.54 Mt=7.5
9 M=2.87 Mt=7.9
10 M=2.85 Mt=7.8