Study Timmermans (1997): study NO 1990
- Public
- 18+ aged, general public, Norway, 1990
- Sample
- Respondents
- N = 1239
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Satisfaction with job
- Our Classification
-
-
- Operationalization
- Single question: "Overall, how satis- fied or dissatisfied are you with your job?" rated on a 10-point numerical scale ranging from 'dissatisfied' to 'satisfied'.
Observed Relation with Happiness
2 Less than 10 Ss
3 M=3.09 Mt=7.0
4 M=3.05 Mt=6.8
5 M=3.25 Mt=7.5
6 M=3.21 Mt=7.4
7 M=3.19 Mt=7.3
8 M=3.27 Mt=7.6
9 M=3.29 Mt=7.6
10 M=3.36 Mt=7.9
2 Less than 10 Ss
3 M=5.27 Mt=4.7
4 M=6.73 Mt=6.4
5 M=7.07 Mt=6.7
6 M=7.40 Mt=7.1
7 M=7.48 Mt=7.2
8 M=7.85 Mt=7.6
9 M=8.22 Mt=8.0
10 M=8.45 Mt=8.3
2 M=2.74 Mt=5.8
3 M=2.88 Mt=6.3
4 M=3.14 Mt=7.1
5 M=3.09 Mt=7.0
6 M=3.23 Mt=7.4
7 M=3.18 Mt=7.3
8 M=3.34 Mt=7.8
9 M=3.48 Mt=8.3
10 M=3.39 Mt=8.0
2 M=4.47 Mt=3.9
3 M=6.27 Mt=5.9
4 M=6.64 Mt=6.3
5 M=6.63 Mt=6.3
6 M=7.07 Mt=6.7
7 M=7.40 Mt=7.1
8 M=7.69 Mt=7.4
9 M=8.03 Mt=7.8
10 M=8.27 Mt=8.1
2 Less than 10 Ss
3 M= .45 Mt=5.5
4 M=1.36 Mt=6.4
5 M=1.93 Mt=6.9
6 M=2.20 Mt=7.2
7 M=2.39 Mt=7.4
8 M=2.60 Mt=7.6
9 M=2.84 Mt=7.8
10 M=2.76 Mt=7.8