Study Timmermans (1997): study SE 1990
- Public
- 18+ aged, general public, Sweden, 1990
- Sample
- Respondents
- N = 1047
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Level of school- education
- Our Classification
-
-
- Operationalization
- Single question: "At what age did you or will you complete your full time education, either at school or at an institution of higher education?"
1 <12 years
2 13 years
3 14 years
4 15 years
5 16 years
6 17 years
7 18 years
8 19 years
9 20 years
10 21+ years
Observed Relation with Happiness
2 M=3.44 Mt=8.1
3 M=3.29 Mt=7.6
4 M=3.21 Mt=7.4
5 M=3.32 Mt=7.7
6 M=3.22 Mt=7.4
7 M=3.46 Mt=8.2
8 M=3.51 Mt=8.4
9 M=3.33 Mt=7.8
10 M=3.37 Mt=7.9
2 M=8.17 Mt=8.0
3 M=7.98 Mt=7.8
4 M=7.91 Mt=7.7
5 M=7.76 Mt=7.5
6 M=7.76 Mt=7.5
7 M=7.95 Mt=7.7
8 M=8.05 Mt=7.8
9 M=7.84 Mt=7.6
10 M=8.06 Mt=7.8
2 M=3.00 Mt=8.0
3 M=2.94 Mt=7.9
4 M=2.58 Mt=7.6
5 M=2.81 Mt=7.8
6 M=2.56 Mt=7.6
7 M=2.75 Mt=7.8
8 M=3.03 Mt=8.0
9 M=2.70 Mt=7.7
10 M=3.07 Mt=8.1
2 Empty category
3 M=3.00 Mt=6.7
4 M=3.03 Mt=6.8
5 M=3.07 Mt=6.9
6 M=3.06 Mt=6.9
7 M=3.04 Mt=6.8
8 Empty category
9 M=3.06 Mt=6.9
10 M=3.02 Mt=6.7
2 Empty category
3 M=7.16 Mt=6.9
4 M=7.08 Mt=6.8
5 M=7.15 Mt=6.8
6 M=7.20 Mt=6.9
7 M=7.54 Mt=7.3
8 Empty category
9 M=7.45 Mt=7.2
10 M=7.42 Mt=7.1
2 Empty category
3 M=1.05 Mt=6.1
4 M=1.29 Mt=6.3
5 M=1.41 Mt=6.4
6 M=1.65 Mt=6.7
7 M=1.81 Mt=6.8
8 Empty category
9 M=1.86 Mt=6.9
10 M=1.82 Mt=6.8