Study Timmermans (1997): study IE 1990
- Public
- 18+ aged, general public, Ireland, 1990
- Sample
- Respondents
- N = 1000
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Satisfaction with family-life
- Our Classification
-
-
- Operationalization
- Single question: "Overall, how satis- fied or dissatisfied are you with your home life?" rated on a 10-point numeri-
cal scale ranging from 'dissatisfied' to 'satisfied'.
Observed Relation with Happiness
2 M=2.29 Mt=4.3
3 M=2.44 Mt=4.8
4 M=2.89 Mt=6.3
5 M=2.90 Mt=6.3
6 M=3.13 Mt=7.1
7 M=3.09 Mt=7.0
8 M=3.25 Mt=7.5
9 M=3.37 Mt=7.9
10 M=3.60 Mt=8.7
2 M=4.86 Mt=4.3
3 M=3.33 Mt=2.6
4 M=5.11 Mt=4.6
5 M=5.69 Mt=5.2
6 M=6.69 Mt=6.3
7 M=6.65 Mt=6.3
8 M=7.53 Mt=7.3
9 M=8.06 Mt=7.8
10 M=8.87 Mt=8.7
2 M=- .57 Mt=4.4
3 M=-2.00 Mt=3.0
4 M=- .22 Mt=4.8
5 M=- .13 Mt=4.9
6 M= 1.65 Mt=6.7
7 M= 1.17 Mt=6.2
8 M= 1.83 Mt=6.8
9 M= 2.06 Mt=7.1
10 M= 2.73 Mt=7.7
2 M=2.84 Mt=6.1
3 M=2.64 Mt=5.5
4 M=2.85 Mt=6.2
5 M=2.84 Mt=6.1
6 M=3.10 Mt=7.0
7 M=3.04 Mt=6.8
8 M=3.23 Mt=7.4
9 M=3.42 Mt=8.1
10 M=3.51 Mt=8.4
2 M=5.11 Mt=4.6
3 M=4.84 Mt=4.3
4 M=5.56 Mt=5.1
5 M=5.39 Mt=4.9
6 M=5.90 Mt=5.4
7 M=6.65 Mt=6.3
8 M=7.31 Mt=7.0
9 M=7.88 Mt=7.6
10 M=8.62 Mt=8.5
2 M=- .72 Mt=4.3
3 M= .23 Mt=5.2
4 M= .57 Mt=5.6
5 M=- .09 Mt=4.9
6 M= 1.24 Mt=6.2
7 M= 1.13 Mt=6.1
8 M= 1.64 Mt=6.6
9 M= 2.02 Mt=7.0
10 M= 2.25 Mt=7.3
2 Less than 10 Ss
3 Less than 10 Ss
4 Less than 10 Ss
5 M=2.90 Mt=6.3
6 M=3.13 Mt=7.1
7 M=3.09 Mt=7.0
8 M=3.25 Mt=7.5
9 M=3.37 Mt=7.9
10 M=3.60 Mt=8.7
2 Less than 10 Ss
3 Less than 10 Ss
4 Less than 10 Ss
5 M=5.69 Mt=5.2
6 M=6.69 Mt=6.3
7 M=6.65 Mt=6.3
8 M=7.53 Mt=7.3
9 M=8.06 Mt=7.8
10 M=8.87 Mt=8.7
2 Less than 10 Ss
3 Less than 10 Ss
4 Less than 10 Ss
5 M=- .13 Mt=4.9
6 M= 1.65 Mt=6.7
7 M= 1.17 Mt=6.2
8 M= 1.83 Mt=6.8
9 M= 2.06 Mt=7.1
10 M= 2.73 Mt=7.7
2 M=2.84 Mt=6.1
3 M=2.64 Mt=5.5
4 M=2.85 Mt=6.2
5 M=2.84 Mt=6.1
6 M=3.10 Mt=7.0
7 M=3.04 Mt=6.8
8 M=3.23 Mt=7.4
9 M=3.42 Mt=8.1
10 M=3.51 Mt=8.4
2 M=5.11 Mt=4.6
3 M=4.84 Mt=4.3
4 M=5.56 Mt=5.1
5 M=5.39 Mt=4.9
6 M=5.90 Mt=5.4
7 M=6.65 Mt=6.3
8 M=7.31 Mt=7.0
9 M=7.88 Mt=7.6
10 M=8.62 Mt=8.5
2 M=- .72 Mt=4.3
3 M= .23 Mt=5.2
4 M= .57 Mt=5.6
5 M=- .09 Mt=4.9
6 M= 1.24 Mt=6.2
7 M= 1.13 Mt=6.1
8 M= 1.64 Mt=6.6
9 M= 2.02 Mt=7.0
10 M= 2.25 Mt=7.3