Study Timmermans (1997): study IE 1990
- Public
- 18+ aged, general public, Ireland, 1990
- Sample
- Respondents
- N = 1000
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Satisfaction with job
- Our Classification
-
-
- Operationalization
- Single question: "Overall, how satis- fied or dissatisfied are you with your job?" rated on a 10-point numerical scale ranging from 'dissatisfied' to 'satisfied'.
Observed Relation with Happiness
2 M=2.67 Mt=5.6
3 M=3.10 Mt=7.0
4 M=3.29 Mt=7.6
5 M=3.10 Mt=7.0
6 M=3.27 Mt=7.6
7 M=3.21 Mt=7.4
8 M=3.32 Mt=7.7
9 M=3.56 Mt=8.5
10 M=3.55 Mt=8.5
2 M=6.00 Mt=5.6
3 M=5.90 Mt=5.4
4 M=6.54 Mt=6.2
5 M=6.53 Mt=6.1
6 M=7.48 Mt=7.2
7 M=7.60 Mt=7.3
8 M=7.96 Mt=7.7
9 M=8.63 Mt=8.5
10 M=8.99 Mt=8.9
2 M=-.67 Mt=4.3
3 M=1.80 Mt=6.8
4 M= .92 Mt=5.9
5 M=1.73 Mt=6.7
6 M=2.42 Mt=7.4
7 M=2.15 Mt=7.2
8 M=2.84 Mt=7.8
9 M=2.90 Mt=7.9
10 M=2.73 Mt=7.7
2 M=2.74 Mt=5.8
3 M=2.88 Mt=6.3
4 M=3.14 Mt=7.1
5 M=3.09 Mt=7.0
6 M=3.23 Mt=7.4
7 M=3.18 Mt=7.3
8 M=3.34 Mt=7.8
9 M=3.48 Mt=8.3
10 M=3.39 Mt=8.0
2 M=4.47 Mt=3.9
3 M=6.27 Mt=5.9
4 M=6.64 Mt=6.3
5 M=6.63 Mt=6.3
6 M=7.07 Mt=6.7
7 M=7.40 Mt=7.1
8 M=7.69 Mt=7.4
9 M=8.03 Mt=7.8
10 M=8.27 Mt=8.1
2 M=-.24 Mt=4.8
3 M=1.08 Mt=6.1
4 M= .55 Mt=5.6
5 M=1.01 Mt=6.0
6 M=1.83 Mt=6.8
7 M=1.82 Mt=6.8
8 M=2.02 Mt=7.0
9 M=2.48 Mt=7.5
10 M=2.27 Mt=7.3
2 Less than 10 Ss
3 M=3.10 Mt=7.0
4 M=3.29 Mt=7.6
5 M=3.10 Mt=7.0
6 M=3.27 Mt=7.6
7 M=3.21 Mt=7.4
8 M=3.32 Mt=7.7
9 M=3.56 Mt=8.5
10 M=3.55 Mt=8.5
2 Less than 10 Ss
3 M=5.90 Mt=5.4
4 M=6.54 Mt=6.2
5 M=6.53 Mt=6.1
6 M=7.48 Mt=7.2
7 M=7.60 Mt=7.3
8 M=7.96 Mt=7.7
9 M=8.63 Mt=8.5
10 M=8.99 Mt=8.9
2 Less than 10 Ss
3 M=1.80 Mt=6.8
4 M= .92 Mt=5.9
5 M=1.73 Mt=6.7
6 M=2.42 Mt=7.4
7 M=2.15 Mt=7.2
8 M=2.84 Mt=7.8
9 M=2.90 Mt=7.9
10 M=2.73 Mt=7.7
2 M=2.74 Mt=5.8
3 M=2.88 Mt=6.3
4 M=3.14 Mt=7.1
5 M=3.09 Mt=7.0
6 M=3.23 Mt=7.4
7 M=3.18 Mt=7.3
8 M=3.34 Mt=7.8
9 M=3.48 Mt=8.3
10 M=3.39 Mt=8.0
2 M=4.47 Mt=3.9
3 M=6.27 Mt=5.9
4 M=6.64 Mt=6.3
5 M=6.63 Mt=6.3
6 M=7.07 Mt=6.7
7 M=7.40 Mt=7.1
8 M=7.69 Mt=7.4
9 M=8.03 Mt=7.8
10 M=8.27 Mt=8.1
2 M=-.24 Mt=4.8
3 M=1.08 Mt=6.1
4 M= .55 Mt=5.6
5 M=1.01 Mt=6.0
6 M=1.83 Mt=6.8
7 M=1.82 Mt=6.8
8 M=2.02 Mt=7.0
9 M=2.48 Mt=7.5
10 M=2.27 Mt=7.3