Study Timmermans (1997): study ES 1990
- Public
- 18+ aged, general public, Spain, 1990
- Sample
- Respondents
- N = 4147
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Current employment status
- Our Classification
-
-
- Operationalization
- Single question: "Are you yourself employed now or not?"
1 >30 hours a week
2 <30 hours a week
3 Self-employed
4 Retired
5 Housewife not otherwise employed
6 Student
7 Unemployed
8 Other
Observed Relation with Happiness
2 M=2.95 Mt=6.5
3 M=3.10 Mt=7.0
4 M=2.89 Mt=6.3
5 M=3.08 Mt=6.9
6 M=3.07 Mt=6.9
7 M=2.95 Mt=6.5
8 M=2.86 Mt=6.2
2 M=6.68 Mt=6.3
3 M=7.47 Mt=7.2
4 M=6.81 Mt=6.5
5 M=7.21 Mt=6.9
6 M=7.11 Mt=6.8
7 M=6.38 Mt=6.0
8 M=6.12 Mt=5.7
2 M= .62 Mt=5.6
3 M=1.21 Mt=6.2
4 M= .19 Mt=5.2
5 M= .46 Mt=5.5
6 M=1.02 Mt=6.0
7 M= .41 Mt=5.4
8 M=1.66 Mt=6.7
2 M=2.95 Mt=6.5
3 M=3.10 Mt=7.0
4 M=2.89 Mt=6.3
5 M=3.08 Mt=6.9
6 M=3.07 Mt=6.9
7 M=2.95 Mt=6.5
8 Less than 10 Ss
2 M=6.68 Mt=6.3
3 M=7.47 Mt=7.2
4 M=6.81 Mt=6.5
5 M=7.21 Mt=6.9
6 M=7.11 Mt=6.8
7 M=6.38 Mt=6.0
8 Less than 10 Ss
2 M= .62 Mt=5.6
3 M=1.21 Mt=6.2
4 M= .19 Mt=5.2
5 M= .46 Mt=5.5
6 M=1.02 Mt=6.0
7 M= .41 Mt=5.4
8 Less than 10 Ss