Study Timmermans (1997): study ES 1990
- Public
- 18+ aged, general public, Spain, 1990
- Sample
- Respondents
- N = 4147
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Current age
- Our Classification
-
-
- Operationalization
- 1 18 - 29 years
2 30 - 39 years
3 40 - 49 years
4 50 - 59 years
5 60 - 69 years
6 70 - 79 years
7 80 +
Observed Relation with Happiness
2 M=3.08 Mt=6.9
3 M=3.09 Mt=7.0
4 M=3.01 Mt=6.7
5 M=2.96 Mt=6.5
6 M=2.93 Mt=6.4
7 M=2.84 Mt=6.1
2 M=7.26 Mt=7.0
3 M=7.31 Mt=7.0
4 M=7.06 Mt=6.7
5 M=7.02 Mt=6.7
6 M=6.85 Mt=6.5
7 M=6.90 Mt=6.6
2 M= .94 Mt=6.0
3 M= .77 Mt=5.8
4 M= .63 Mt=5.6
5 M= .37 Mt=5.4
6 M=-.05 Mt=5.0
7 M= .29 Mt=5.3
2 M=3.08 Mt=6.9
3 M=3.09 Mt=7.0
4 M=3.01 Mt=6.7
5 M=2.96 Mt=6.5
6 M=2.93 Mt=6.4
7 M=2.84 Mt=6.1
2 M=7.26 Mt=7.0
3 M=7.31 Mt=7.0
4 M=7.06 Mt=6.7
5 M=7.02 Mt=6.7
6 M=6.85 Mt=6.5
7 M=6.90 Mt=6.6
2 M= .94 Mt=6.0
3 M= .77 Mt=5.8
4 M= .63 Mt=5.6
5 M= .37 Mt=5.4
6 M=-.05 Mt=5.0
7 M= .29 Mt=5.3
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )