Study Timmermans (1997): study ES 1990
- Public
- 18+ aged, general public, Spain, 1990
- Sample
- Respondents
- N = 4147
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Children in the household
- Our Classification
-
-
- Operationalization
- Single question: "How many of them are still living at home?"
0 None
1 1 child
2 2 children
3 3 children
4 4 children
5 5 children
6 6 or more children
Observed Relation with Happiness
1 M=3.06 Mt=6.9
2 M=3.11 Mt=7.0
3 M=3.06 Mt=6.9
4 M=3.05 Mt=6.8
5 M=3.08 Mt=6.9
6 M=2.87 Mt=6.2
1 M=7.18 Mt=6.9
2 M=7.30 Mt=7.0
3 M=7.22 Mt=6.9
4 M=7.19 Mt=6.9
5 M=7.57 Mt=7.3
6 M=7.22 Mt=6.9
1 M= .70 Mt=5.7
2 M= .85 Mt=5.9
3 M= .76 Mt=5.8
4 M= .61 Mt=5.6
5 M= .76 Mt=5.8
6 M= .48 Mt=5.5
1 M=3.06 Mt=6.9
2 M=3.11 Mt=7.0
3 M=3.06 Mt=6.9
4 M=3.05 Mt=6.8
5 M=3.08 Mt=6.9
6 Less than 10 Ss
1 M=7.18 Mt=6.9
2 M=7.30 Mt=7.0
3 M=7.22 Mt=6.9
4 M=7.19 Mt=6.9
5 M=7.57 Mt=7.3
6 Less than 10 Ss
1 M= .70 Mt=5.7
2 M= .85 Mt=5.9
3 M= .76 Mt=5.8
4 M= .61 Mt=5.6
5 M= .76 Mt=5.8
6 Less than 10 Ss