Study Timmermans (1997): study ES 1990
- Public
- 18+ aged, general public, Spain, 1990
- Sample
- Respondents
- N = 4147
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Satisfaction with family-life
- Our Classification
-
-
- Operationalization
- Single question: "Overall, how satis- fied or dissatisfied are you with your home life?" rated on a 10-point numeri-
cal scale ranging from 'dissatisfied' to 'satisfied'.
Observed Relation with Happiness
2 M=2.19 Mt=4.0
3 M=2.32 Mt=4.4
4 M=2.52 Mt=5.1
5 M=2.76 Mt=5.9
6 M=2.91 Mt=6.4
7 M=2.99 Mt=6.6
8 M=3.10 Mt=7.0
9 M=3.18 Mt=7.3
10 M=3.29 Mt=7.6
2 M=3.84 Mt=3.2
3 M=4.59 Mt=4.0
4 M=5.15 Mt=4.6
5 M=5.54 Mt=5.0
6 M=6.37 Mt=6.0
7 M=6.82 Mt=6.5
8 M=7.44 Mt=7.2
9 M=7.84 Mt=7.6
10 M=8.29 Mt=8.1
2 M=-1.50 Mt=3.5
3 M=- .93 Mt=4.1
4 M=- .64 Mt=4.4
5 M=- .15 Mt=4.8
6 M= .38 Mt=5.4
7 M= .63 Mt=5.6
8 M= .97 Mt=6.0
9 M= 1.13 Mt=6.1
10 M= 1.10 Mt=6.1
2 Less than 10 Ss
3 M=2.32 Mt=4.4
4 M=2.52 Mt=5.1
5 M=2.76 Mt=5.9
6 M=2.91 Mt=6.4
7 M=2.99 Mt=6.6
8 M=3.10 Mt=7.0
9 M=3.18 Mt=7.3
10 M=3.29 Mt=7.6
2 Less than 10 Ss
3 M=4.59 Mt=4.0
4 M=5.15 Mt=4.6
5 M=5.54 Mt=5.0
6 M=6.37 Mt=6.0
7 M=6.82 Mt=6.5
8 M=7.44 Mt=7.2
9 M=7.84 Mt=7.6
10 M=8.29 Mt=8.1
2 Less than 10 Ss
3 M=- .93 Mt=4.1
4 M=- .64 Mt=4.4
5 M=- .15 Mt=4.8
6 M= .38 Mt=5.4
7 M= .63 Mt=5.6
8 M= .97 Mt=6.0
9 M= 1.13 Mt=6.1
10 M= 1.10 Mt=6.1