Study Timmermans (1997): study US 1990
- Public
- 18+ aged, general public, USA, 1990
- Sample
- Respondents
- N = 1839
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Household income
- Our Classification
-
-
- Operationalization
- Single question: "Here is a scale of incomes and we would like to know in what group your household is, counting all wages, salaries, pensions and other incomes that come in" rated on a 10-point scale, recoded to a 5-point scale (scale categories not reported in
datafile).
Observed Relation with Happiness
2 M=3.31 Mt=7.7
3 M=3.23 Mt=7.4
4 M=3.29 Mt=7.6
5 M=3.31 Mt=7.7
6 M=3.32 Mt=7.7
7 M=3.34 Mt=7.8
8 M=3.40 Mt=8.0
9 M=3.40 Mt=8.0
10 M=3.63 Mt=8.8
2 M=7.49 Mt=7.2
3 M=7.53 Mt=7.3
4 M=7.77 Mt=7.5
5 M=7.76 Mt=7.5
6 M=7.92 Mt=7.7
7 M=8.04 Mt=7.8
8 M=8.00 Mt=7.8
9 M=8.13 Mt=7.9
10 M=9.38 Mt=9.3
2 M=1.97 Mt=7.0
3 M=2.09 Mt=7.1
4 M=2.09 Mt=7.1
5 M=2.40 Mt=7.4
6 M=2.40 Mt=7.4
7 M=2.68 Mt=7.7
8 M=2.44 Mt=7.4
9 M=2.67 Mt=7.7
10 M=3.38 Mt=8.4
2 M=3.21 Mt=7.4
3 M=3.30 Mt=7.7
4 M=3.20 Mt=7.3
5 M=3.29 Mt=7.6
6 M=3.26 Mt=7.5
7 M=3.37 Mt=7.9
8 M=3.40 Mt=7.9
9 M=3.15 Mt=7.2
10 M=3.39 Mt=8.0
2 M=6.95 Mt=6.6
3 M=7.67 Mt=7.4
4 M=7.13 Mt=6.8
5 M=7.63 Mt=7.4
6 M=7.40 Mt=7.1
7 M=7.77 Mt=7.5
8 M=7.47 Mt=7.2
9 M=7.61 Mt=7.3
10 M=7.65 Mt=7.4
2 M= .98 Mt=6.0
3 M=1.71 Mt=6.7
4 M=1.15 Mt=6.1
5 M=1.44 Mt=6.4
6 M=1.86 Mt=6.9
7 M=2.12 Mt=7.1
8 M=1.90 Mt=6.9
9 M=1.76 Mt=6.8
10 M=2.45 Mt=7.4
2 M=3.31 Mt=7.7
3 M=3.23 Mt=7.4
4 M=3.29 Mt=7.6
5 M=3.31 Mt=7.7
6 M=3.32 Mt=7.7
7 M=3.34 Mt=7.8
8 M=3.40 Mt=8.0
9 M=3.40 Mt=8.0
10 Less than 10 Ss
2 M=7.49 Mt=7.2
3 M=7.53 Mt=7.3
4 M=7.77 Mt=7.5
5 M=7.76 Mt=7.5
6 M=7.92 Mt=7.7
7 M=8.04 Mt=7.8
8 M=8.00 Mt=7.8
9 M=8.13 Mt=7.9
10 Less than 10 Ss
2 M=1.97 Mt=7.0
3 M=2.09 Mt=7.1
4 M=2.09 Mt=7.1
5 M=2.40 Mt=7.4
6 M=2.40 Mt=7.4
7 M=2.68 Mt=7.7
8 M=2.44 Mt=7.4
9 M=2.67 Mt=7.7
10 Less than 10 Ss
2 M=3.21 Mt=7.4
3 M=3.30 Mt=7.7
4 M=3.20 Mt=7.3
5 M=3.29 Mt=7.6
6 M=3.26 Mt=7.5
7 M=3.37 Mt=7.9
8 M=3.40 Mt=7.9
9 M=3.15 Mt=7.2
10 M=3.39 Mt=8.0
2 M=6.95 Mt=6.6
3 M=7.67 Mt=7.4
4 M=7.13 Mt=6.8
5 M=7.63 Mt=7.4
6 M=7.40 Mt=7.1
7 M=7.77 Mt=7.5
8 M=7.47 Mt=7.2
9 M=7.61 Mt=7.3
10 M=7.65 Mt=7.4
2 M= .98 Mt=6.0
3 M=1.71 Mt=6.7
4 M=1.15 Mt=6.1
5 M=1.44 Mt=6.4
6 M=1.86 Mt=6.9
7 M=2.12 Mt=7.1
8 M=1.90 Mt=6.9
9 M=1.76 Mt=6.8
10 M=2.45 Mt=7.4