Study Timmermans (1997): study US 1990
- Public
- 18+ aged, general public, USA, 1990
- Sample
- Respondents
- N = 1839
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Current age
- Our Classification
-
-
- Operationalization
- 1 18 - 29 years
2 30 - 39 years
3 40 - 49 years
4 50 - 59 years
5 60 - 69 years
6 70 - 79 years
7 80 +
Observed Relation with Happiness
2 M=3.28 Mt=7.6
3 M=3.27 Mt=7.6
4 M=3.31 Mt=7.7
5 M=3.31 Mt=7.7
6 M=3.24 Mt=7.5
7 M=3.38 Mt=7.9
2 M=7.73 Mt=7.5
3 M=7.57 Mt=7.3
4 M=7.85 Mt=7.6
5 M=8.09 Mt=7.9
6 M=7.73 Mt=7.5
7 M=7.71 Mt=7.5
2 M=2.44 Mt=7.4
3 M=2.23 Mt=7.2
4 M=2.29 Mt=7.3
5 M=2.31 Mt=7.3
6 M=2.04 Mt=7.0
7 M=2.01 Mt=7.0
2 M=3.28 Mt=7.6
3 M=3.27 Mt=7.6
4 M=3.29 Mt=7.6
5 M=3.31 Mt=7.7
6 M=3.35 Mt=7.8
7 M=3.16 Mt=7.2
2 M=7.38 Mt=7.1
3 M=7.27 Mt=7.0
4 M=7.51 Mt=7.2
5 M=7.78 Mt=7.5
6 M=7.67 Mt=7.4
7 M=7.34 Mt=7.0
2 M=1.77 Mt=6.8
3 M=1.67 Mt=6.7
4 M=1.79 Mt=6.8
5 M=1.75 Mt=6.8
6 M=1.30 Mt=6.3
7 M= .79 Mt=5.8
2 M=3.28 Mt=7.6
3 M=3.27 Mt=7.6
4 M=3.31 Mt=7.7
5 M=3.31 Mt=7.7
6 M=3.24 Mt=7.5
7 M=3.38 Mt=7.9
2 M=7.73 Mt=7.5
3 M=7.57 Mt=7.3
4 M=7.85 Mt=7.6
5 M=8.09 Mt=7.9
6 M=7.73 Mt=7.5
7 M=7.71 Mt=7.5
2 M=2.44 Mt=7.4
3 M=2.23 Mt=7.2
4 M=2.29 Mt=7.3
5 M=2.31 Mt=7.3
6 M=2.04 Mt=7.0
7 M=2.01 Mt=7.0
2 M=3.28 Mt=7.6
3 M=3.27 Mt=7.6
4 M=3.29 Mt=7.6
5 M=3.31 Mt=7.7
6 M=3.35 Mt=7.8
7 M=3.16 Mt=7.2
2 M=7.38 Mt=7.1
3 M=7.27 Mt=7.0
4 M=7.51 Mt=7.2
5 M=7.78 Mt=7.5
6 M=7.67 Mt=7.4
7 M=7.34 Mt=7.0
2 M=1.77 Mt=6.8
3 M=1.67 Mt=6.7
4 M=1.79 Mt=6.8
5 M=1.75 Mt=6.8
6 M=1.30 Mt=6.3
7 M= .79 Mt=5.8
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )