Study Timmermans (1997): study US 1990
- Public
- 18+ aged, general public, USA, 1990
- Sample
- Respondents
- N = 1839
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Children in the household
- Our Classification
-
-
- Operationalization
- Single question: "How many of them are still living at home?"
0 None
1 1 child
2 2 children
3 3 children
4 4 children
5 5 children
6 6 or more children
Observed Relation with Happiness
1 M=3.28 Mt=7.6
2 M=3.26 Mt=7.5
3 M=3.32 Mt=7.7
4 M=3.16 Mt=7.2
5 M=3.55 Mt=8.5
6 M=3.25 Mt=7.5
1 M=7.64 Mt=7.4
2 M=7.70 Mt=7.4
3 M=7.76 Mt=7.5
4 M=7.23 Mt=6.9
5 M=8.73 Mt=8.6
6 M=9.13 Mt=9.0
1 M=2.26 Mt=7.3
2 M=2.30 Mt=7.3
3 M=2.34 Mt=7.3
4 M=1.98 Mt=7.0
5 M=2.27 Mt=7.3
6 M=2.50 Mt=7.5
1 M=3.32 Mt=7.7
2 M=3.28 Mt=7.6
3 M=3.34 Mt=7.8
4 M=3.05 Mt=6.8
5 M=2.80 Mt=6.0
6 M=3.49 Mt=8.3
1 M=7.31 Mt=7.0
2 M=7.62 Mt=7.4
3 M=7.34 Mt=7.0
4 M=6.89 Mt=6.5
5 M=6.94 Mt=6.6
6 M=6.19 Mt=5.8
1 M=1.77 Mt=6.8
2 M=1.69 Mt=6.7
3 M=1.68 Mt=6.7
4 M= .71 Mt=5.7
5 M=-.71 Mt=4.3
6 M=2.00 Mt=7.0
1 M=3.28 Mt=7.6
2 M=3.26 Mt=7.5
3 M=3.32 Mt=7.7
4 M=3.16 Mt=7.2
5 M=3.55 Mt=8.5
6 Less than 10 Ss
1 M=7.64 Mt=7.4
2 M=7.70 Mt=7.4
3 M=7.76 Mt=7.5
4 M=7.23 Mt=6.9
5 M=8.73 Mt=8.6
6 Less than 10 Ss
1 M=2.26 Mt=7.3
2 M=2.30 Mt=7.3
3 M=2.34 Mt=7.3
4 M=1.98 Mt=7.0
5 M=2.27 Mt=7.3
6 Less than 10 Ss
1 M=3.32 Mt=7.7
2 M=3.28 Mt=7.6
3 M=3.34 Mt=7.8
4 M=3.05 Mt=6.8
5 M=2.80 Mt=6.0
6 M=3.49 Mt=8.3
1 M=7.31 Mt=7.0
2 M=7.62 Mt=7.4
3 M=7.34 Mt=7.0
4 M=6.89 Mt=6.5
5 M=6.94 Mt=6.6
6 M=6.19 Mt=5.8
1 M=1.77 Mt=6.8
2 M=1.69 Mt=6.7
3 M=1.68 Mt=6.7
4 M= .71 Mt=5.7
5 M=-.71 Mt=4.3
6 M=2.00 Mt=7.0