Study Timmermans (1997): study IT 1990
- Public
- 18+ aged, general public, Italy, 1990
- Sample
- Respondents
- N = 2010
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Household income
- Our Classification
-
-
- Operationalization
- Single question: "Here is a scale of incomes and we would like to know in what group your household is, counting all wages, salaries, pensions and other incomes that come in" rated on a 10-point scale.
1 Less than 6 million lire per year
2 6 - 12 million lire
3 13 - 24 million lire
4 25 - 36 million lire
5 37 - 50 million lire
6 51 - 75 million lire
7 76 - 100 million lire
8 101 - 150 million lire
9 151 - 300 million lire
10 More than 300 million lire per year
Observed Relation with Happiness
2 M=2.94 Mt=6.5
3 M=2.92 Mt=6.4
4 M=3.04 Mt=6.8
5 M=3.03 Mt=6.8
6 M=3.06 Mt=6.9
7 M=2.95 Mt=6.5
8 M=2.95 Mt=6.5
9 Less than 10 Ss
10 Less than 10 Ss
2 M=7.21 Mt=6.9
3 M=7.16 Mt=6.8
4 M=7.27 Mt=7.0
5 M=7.29 Mt=7.0
6 M=7.23 Mt=6.9
7 M=7.68 Mt=7.4
8 M=6.69 Mt=6.3
9 Less than 10 Ss
10 Less than 10 Ss
2 M= .64 Mt=5.6
3 M=1.27 Mt=6.3
4 M=1.37 Mt=6.4
5 M=1.35 Mt=6.3
6 M=1.08 Mt=6.1
7 M=1.24 Mt=6.2
8 M=2.17 Mt=7.2
9 Less than 10 Ss
10 Less than 10 Ss