Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Perceived meaning in life | Public opinion; Feel what I do in life is valuable and worthwhile | 2006 | Meaning_2006 | 22 | Rugeri 2016 table 3 |
2012 | Meaning_2012 | 22 | Rugeri 2016 table 4 | ||
Meaningless | Public opinion: Life has no meaning | 1990 | MeaningLack_1990 | 37 | WVS2 item 141 |
Meaning source | Public opinion: Meaning in life itself | 1990 | MeaningInLife_1990 | 38 | WVS2 item 136 |
Public opinion: Meaning in God | 1990 | MeaningInGod_1990 | 36 | WVS2 items 135+138+140 | |
Concern about meaning of life | Public opinion: How often do you think about the meaning and purpose in life? | 1990 | ConcernMeaning_1990 | 42 | WVS2 item 132 |
1995-98 | ConcernMeaning_1996 | 47 | WVS3 item 117 | ||
1999 | ConcernMeaning_1999 | WVS4 item | |||
1990-98 | ConcernMeaning_1990s | 1990+1996+1999 |
Related topics: Mental health, Religion
Related themes: Beliefs, Values
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Though developed for the identification of societal conditions for happiness, the source can also be used for other purposes.