Study Timmermans (1997): study CH 1989
- Public
- 18+ aged, general public, Switzerland, 1999
- Sample
- Respondents
- N = 1400
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Current age
- Our Classification
-
-
- Operationalization
- 1 18 - 29 years
2 30 - 39 years
3 40 - 49 years
4 50 - 59 years
5 60 - 69 years
6 70 - 79 years
7 80 +
Observed Relation with Happiness
2 M=3.29 Mt=7.6
3 M=3.32 Mt=7.7
4 M=3.31 Mt=7.7
5 M=3.29 Mt=7.6
6 M=3.21 Mt=7.4
7 M=2.99 Mt=6.6
2 M=8.25 Mt=8.1
3 M=8.38 Mt=8.2
4 M=8.40 Mt=8.2
5 M=8.58 Mt=8.4
6 M=8.71 Mt=8.6
7 M=8.15 Mt=7.9
2 M=3.28 Mt=7.6
3 M=3.27 Mt=7.6
4 M=3.29 Mt=7.6
5 M=3.31 Mt=7.7
6 M=3.35 Mt=7.8
7 M=3.16 Mt=7.2
2 M=7.38 Mt=7.1
3 M=7.27 Mt=7.0
4 M=7.51 Mt=7.2
5 M=7.78 Mt=7.5
6 M=7.67 Mt=7.4
7 M=7.34 Mt=7.0
2 M=3.28 Mt=7.6
3 M=3.27 Mt=7.6
4 M=3.31 Mt=7.7
5 M=3.31 Mt=7.7
6 M=3.24 Mt=7.5
7 M=3.38 Mt=7.9
2 M=7.73 Mt=7.5
3 M=7.57 Mt=7.3
4 M=7.85 Mt=7.6
5 M=8.09 Mt=7.9
6 M=7.73 Mt=7.5
7 M=7.71 Mt=7.5
2 M=3.28 Mt=7.6
3 M=3.27 Mt=7.6
4 M=3.29 Mt=7.6
5 M=3.31 Mt=7.7
6 M=3.35 Mt=7.8
7 M=3.16 Mt=7.2
2 M=7.38 Mt=7.1
3 M=7.27 Mt=7.0
4 M=7.51 Mt=7.2
5 M=7.78 Mt=7.5
6 M=7.67 Mt=7.4
7 M=7.34 Mt=7.0
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )
( r and ß computed on uncategorized data )