Study Timmermans (1997): study CH 1989
- Public
- 18+ aged, general public, Switzerland, 1999
- Sample
- Respondents
- N = 1400
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Perceived fate control
- Our Classification
-
-
- Operationalization
- Single question: "How much freedom of choice and control do you feel you have over the way your life turns out?" rated on a 10-point numerical scale ranging from 'none at all' to 'a great deal'.
Observed Relation with Happiness
2 Less than 10 Ss
3 M=3.13 Mt=7.1
4 M=2.91 Mt=6.4
5 M=3.21 Mt=7.4
6 M=3.17 Mt=7.2
7 M=3.27 Mt=7.6
8 M=3.30 Mt=7.7
9 M=3.38 Mt=7.9
10 M=3.52 Mt=8.4
2 M=3.06 Mt=6.9
3 M=2.88 Mt=6.3
4 M=3.07 Mt=6.9
5 M=3.18 Mt=7.3
6 M=3.21 Mt=7.4
7 M=3.27 Mt=7.6
8 M=3.35 Mt=7.8
9 M=3.48 Mt=8.3
10 M=3.41 Mt=8.0
2 M=6.16 Mt=5.7
3 M=5.35 Mt=4.8
4 M=6.02 Mt=5.6
5 M=6.76 Mt=6.4
6 M=6.92 Mt=6.6
7 M=7.58 Mt=7.3
8 M=7.83 Mt=7.6
9 M=8.37 Mt=8.2
10 M=8.62 Mt=8.5
2 M=3.06 Mt=6.9
3 M=2.88 Mt=6.3
4 M=3.07 Mt=6.9
5 M=3.18 Mt=7.3
6 M=3.21 Mt=7.4
7 M=3.27 Mt=7.6
8 M=3.35 Mt=7.8
9 M=3.48 Mt=8.3
10 M=3.41 Mt=8.0
2 M=6.36 Mt=6.0
3 M=5.50 Mt=5.0
4 M=6.20 Mt=5.8
5 M=6.20 Mt=5.8
6 M=6.95 Mt=6.6
7 M=7.37 Mt=7.1
8 M=7.89 Mt=7.7
9 M=8.49 Mt=8.3
10 M=8.73 Mt=8.6
2 M=6.16 Mt=5.7
3 M=5.35 Mt=4.8
4 M=6.02 Mt=5.6
5 M=6.76 Mt=6.4
6 M=6.92 Mt=6.6
7 M=7.58 Mt=7.3
8 M=7.83 Mt=7.6
9 M=8.37 Mt=8.2
10 M=8.62 Mt=8.5
2 M=2.86 Mt=6.2
3 M=2.75 Mt=5.8
4 M=3.03 Mt=6.8
5 M=3.12 Mt=7.1
6 M=3.09 Mt=7.0
7 M=3.25 Mt=7.5
8 M=3.30 Mt=7.7
9 M=3.40 Mt=8.0
10 M=3.47 Mt=8.2
2 Less than 10 Ss
3 M=7.90 Mt=7.7
4 M=7.14 Mt=6.8
5 M=7.71 Mt=7.5
6 M=7.92 Mt=7.7
7 M=8.11 Mt=7.9
8 M=8.46 Mt=8.3
9 M=8.79 Mt=8.7
10 M=9.34 Mt=9.3