Study Timmermans (1997): study BR 1990
- Public
- 18+ aged, general public, Brazil 1990
- Sample
- Respondents
- N = 1782
- Non Response
- Assessment
-
Interview: face-to-face
Structured interview
Correlate
- Authors's Label
- Current employment status
- Our Classification
-
-
- Operationalization
- Single question: "Are you yourself employed now or not?"
1 >30 hours a week
2 <30 hours a week
3 Self-employed
4 Retired
5 Housewife not otherwise employed
6 Student
7 Unemployed
8 Other
Observed Relation with Happiness
2 M=2.95 Mt=6.5
3 M=2.95 Mt=6.5
4 M=3.05 Mt=6.8
5 M=2.92 Mt=6.4
6 M=2.94 Mt=6.5
7 M=2.82 Mt=6.1
8 Empty category
2 M=7.22 Mt=6.9
3 M=7.31 Mt=7.0
4 M=7.79 Mt=7.5
5 M=7.27 Mt=7.0
6 M=7.07 Mt=6.7
7 M=6.90 Mt=6.6
8 Empty category
2 M=1.28 Mt=6.3
3 M=1.25 Mt=6.3
4 M=1.03 Mt=6.0
5 M= .87 Mt=5.9
6 M=1.56 Mt=6.6
7 M= .76 Mt=5.8
8 Empty category
2 M=3.06 Mt=6.9
3 M=3.18 Mt=7.3
4 M=2.96 Mt=6.5
5 M=3.04 Mt=6.8
6 M=3.05 Mt=6.8
7 M=2.51 Mt=5.0
8 Empty category
2 M=7.56 Mt=7.3
3 M=7.66 Mt=7.4
4 M=7.08 Mt=6.8
5 M=7.28 Mt=7.0
6 M=7.51 Mt=7.2
7 M=5.21 Mt=4.7
8 Empty category
2 M=1.46 Mt=6.5
3 M=2.22 Mt=7.2
4 M= .90 Mt=5.9
5 M=1.18 Mt=6.2
6 M=2.01 Mt=7.0
7 M=-.39 Mt=4.6
8 Empty category