Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Index of Social Progress (ISP) | Index of: 1) Education subindex (school enrolment, literacy, expenditures on education) 2) Health status subindex (infant mortality, physicians per 1000, male life expectancy) 3) Women status subindex (girls in primary school, female illiteracy, women suffrage) 4) Defense effort subindex (expenditures on defense in % GNP) 5) Economic subindex (growth, income p/c, inflation, rise food production) 6) Demography subindex (population size, birth rate, death rate, population growth, % below age 15) 7) Geography subindex (arable land, natural disasters, lives lost in disasters) 8) Participation (violation of political and civil rights) 9) Cultural diversity subindex (same language, same religion, ethnic fractionalization) 10) Welfare effort subindex (system seniority, years since welfare laws) An earlier version of the ISP also involved ‘political stability’ | 1970 | ISP_1970 | 45 | Estes 1988 table A-1 |
1980 | ISP_1980 | 46 | |||
1983 | ISP_1983 | 46 | |||
2017 | ISP_2017 | 105 | Michalos 2018 | ||
Human Development Index | Index of: 1) Buying power p/c, higher incomes count less (+) 2) Adult life-expectancy (+) 3) Education, years of schooling (+) All scores expressed on distance between minimum and maximum | 1960 | HDI_1960 | 57 | UN-HDR 1998 table 5 |
1970 | HDI_1970 | 57 | |||
1975 | HDI_1975 | 101 | UN-HDR Trend file 2007 | ||
1980 | HDI_1980 | 113 | |||
1985 | HDI_1985 | 121 | |||
1990 | HDI_1990 | 135 | |||
1995 | HDI_1995 | 145 | |||
2000 | HDI_2000 | 166 | |||
2005 | HDI_2003 | 168 | |||
Social Development Index | Index of: 1) Life expectancy at birth 2) Adult literacy in % age 15 and above 3) Gross school enrolment 4) Infant survival rate 5) Daily supply of calories p/c 6) Daily supply of proteins p/c 7) Daily supply of fat p/c 8) Telephones per 1000 9) Physicians per 100.000 10) Electric consumption in Kwh p/c India = 100 | 2000 | SDI_2000 | 102 | Ray 2008 |
Related topics: Education, Average happiness, Change happiness, Inequality of happiness, Inequality Adjusted happiness, Happy Life Years, Health outcomes, Income, Life expectancy, Standard of living
Related themes: Inequality, Health, Modernity, Subjective Well-being
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for the identification of societal conditions for happiness, the source can also be used for other purposes.