| Co-investigator | Benjamin Radcliff |
| University | University of Notre Dame, USA, radcliff.1@nd.edu |
| Respondents | 214 students |
| Case number | item code | survey |
| 1 | O-SLP-c-sq-v-4a | USA Gallup polls 2001-2008 |
| 2 | O-SLu-g-sq-v-4e | USA BRFSS since 2005 |
| 3 | O-SLW-c-sq-v-4b | Canada 1989 |
| 4 | O-SLW-g-sq-v-4b | USA Gallup poll 1997 |
| 5 | O-SLW-u-sq-v-4e | USA Gallup poll 1991 |
| 6 | O-SLW-u-sq-v-4d | Canada GVP 1997,200 |
| 7 | O-SLu-c-sq-v-5a | International Leisure development Survey, excl Japan |
| 8 | O-SLW-c-sq-v-5g | South African QOL Survey 1983-2004, New Zealand GSS 2008 |
| 9 | O-SLW-c-sq-v-5r | East Asian Value Survey: Australia 2007, USA 1988-2007 |
| 10 | O-DT-u-sq-v-7a | Australia 1985 |
| Questionnaire | english11questionnaire | |
| Data file | |
| Remarks | |