Variable | Measurement | Era | SPSS code | N | Source |
---|---|---|---|---|---|
Acquiescence | Revised NEO personality inventory* | 2002 | Acquiescence_2002 | 56 | Schmitt 2007 table 5 |
Agreableness | Revised NEO personality inventory* | 1992-2002 | Agreableness_2000 | 36 | McCrae 2002 table 3 |
2002 | Agreableness2_2002 | 56 | Schmitt 2007 table 5 | ||
44-item Big Five Inventory (BFI). Sample item: “I see myself as someone who has a forgiving nature†(agreeableness) | 1998-2015 | Agreableness3_1998-2015 | 100 | Gebauer et al 2020 | |
Anger | 2006-2009 | Anger_2006.2009 | |||
2011-2013 | Anger_2011-2013 | ||||
Anxiety | Revised NEO personality inventory* | 1992-2002 | Anxiety_2000 | 36 | McCrae 2002 table 3 |
– state anxiety | Spiegelberger State-Trait Anxiety Inventory (STAI) assessed in 123 samples of various non-clinical adult populations in various nations | 1970-2006 | AnxietyState_1970_2006 | 28 | Fischer & Boer 2011: 172 |
– trait anxiety | 1970-2006 | Anxietytrait_1970_2006 | 24 | ||
Anxiety at work | Survey among IBM-employees. Single question:
“How often do you feel nervous or tense at work” (1 = always, 5= never) | 1965-69 | AnxietyWork_1968 | 22 | Lynn 1995 table 1 Data Hofstede (1980) |
Authenticity | Correlation between ratings on NEO personality inventory of self and observer | 1992-2002 | SimilarityRatings_Self-Observer_Personality_2000 | 29 | Allik 2010 table 1 |
Difference between ratings on NEO subscale Positive Emotions by self and observer | 1992-2002 | SimilarityRatings_Self-Observer_PositiveEmotions_2002 | |||
Conscientiousness | Revised NEO personality inventory* | 1992-2002 | Conscientiousness_2000 | 36 | McCrae 2002 table 3 |
2002 | Conscientiousness_2002 | 56 | Schmitt 2007 table 5 | ||
44-item Big Five Inventory (BFI) Sample item: I see myself as a is a reliable worker†(conscientiousness) | 1998-2015 | Concientiousness3_1998-2015 | 100 | Gebauer et al 2020 | |
Emotionality | % responding ‘yes’ to 10 questions about emotions felt the day before; 5 positive and 5 negative | 2009-2011 | Emotionality_2009.11 | 136 | Clifton 2012 |
Emotional stability | Sellfreport on single question: How often in the past week one felt calm and peacefull | 2006 | EmotionalStability_2006 | 22 | Rugeri 2016 table 3 |
2012 | Emotional stability_2012 | 22 | Rugeri 2016 table 4 | ||
Extraversion | Eysenck Personality Questionnaire, E-score | 1980-90 | Extraversion1_1985 | 35 | Lynn 1995 table 1 |
Revised NEO personality inventory* | 1992-2002 | Extraversion2_2000 | 36 | McCrae 2002 table 3 | |
2002 | Extraversion2_2002 | 56 | Schmitt 2007 table 5 | ||
44-item Big Five Inventory (BFI) Sample item: I see myself as outgoing, sociable†(extraversion) | 1998-2015 | EXtraversion3_1998-2015 | 100 | Gebauer et al 2020 | |
Hedonism | Enjoyment of mundane pleasures | 1996 | Hedonism1_1996 | 8 | Arise 1996 table 14 |
Guilt about mundane pleasures | 1996 | Hedonism2_1996 | 8 | Arise 1996 table 15-27 | |
Neuroticism | Eysenck Personality Questionnaire, N-score | 1980-90 | Neuroticism1_1985 | 35 | Lynn 1995 table 1 |
Revised NEO personality inventory* | 1992-2002 | Neuroticism2_2000 | 36 | McCrae 2002 table 3 | |
2002 | Neurotisism2_2002 | 56 | Schmitt 2007 table 5 | ||
200? | Neuroticism200x | 46 | McCrae & Terraciano 2005 table 2 | ||
44-item Big Five Inventory (BFI) Sample item: I see myself as someone who worries a lot†(neuroticism). | 1998-2015 | Neuroticism3_1998-2015 | 100 | Gebauer et al 2020 | |
Openess | Revised NEO personality inventory* | 1992-2002 | Openness_2000 | 36 | McCrae 2002 table 3 |
2002 | Openness_2002 | 56 | Schmitt 2007 table 5 | ||
44-item Big Five Inventory (BFI) Sample item: I see myself as someone who has an active imagination (openness to experience) | 1998-2015 | Openness3_1998-2015 | 100 | Gebauer et al 2020 | |
Optimism | Percent of maximal positive score (POMP) on Scheier & Carver (1985) Life Orientation Scale (LOT) and variants | 1985-2005 | Optimism_1985-2005 | 22 | Fisher & Chalmers (2008) table 1 |
Selfreport: Always optimistic about my future | 2006 | Optimism2_2006 | 22 | Rugeri 2016 table 3 | |
2012 | Optimism2_2012 | 22 | Rugeri 2016 table 4 | ||
Psychoticism | Eysenck Personality Questionnaire, P-score | 1980-90 | Psychoticism1_85 | 35 | Lynn 1995 table 1 |
Revised NEO personality inventory* | 1992-2002 | Psychoticism2_2000 | 36 | McCrae 2002 table 3 | |
Self esteem | Rosenberg (1965) Self Esteem Scale, which involves the following 10 questions: a: I feel that I am a person of worth, at least on an equal plane with others b: I feel that I have a number of good qualities c: All in all, I am inclined to feel that I am a failure d: I am able to do things as well as most other people e: I feel I do not have much to be proud of f: I take a positive attitude towards myself g: On the whole, I am satisfied with myself h: I wish I could have more respect for myself i: I certainly feel useless at times j: At times I think I am no good at all Rated: Strong disagree (1) to strongly agree (4) | 2002 | SelfEsteem_2002 | 53 | Schmidt & Alik 2005 table 4 |
Sellfreport on single question: In general I feel positive about myself | 2006 | SelfEsteem2_2006 | 22 | Rugeri 2016 table 3 | |
2012 | SelfEsteem2_2012 | 22 | Rugeri 2016 table 4 |
Related topics: Affect, Mental health
Related themes: Psychology, Values
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for the identification of societal conditions for happiness, this data set can also be used for other purposes.