Variable | Measurement | Era | Code | N | |
---|---|---|---|---|---|
Dispersion in self rated health | Standard deviation of self rated health | 1980 | SD_Health_80 | 23 | WVS1 item 83 |
1990-91 | SD_Health_90 | 40 | WVS2 item 83 | ||
1995-98 | SD_Health_96 | 49 | WVS3 item 11 | ||
1990s | SD_Health_90s | 65 | Mean 1990, 96 | ||
Dispersion in self rated mental health | Standard deviation BDI | 1974-99 | SD_BDI1_93 | 20 | Van Hemert 2002, table 1 |
1988-99 | SD_BDI2_95 | 13 | Van Hemert 2002, table 2 | ||
1984-97 | SD_BDI3_85 | 8 | Van Hemert 2002, table 3 | ||
Dispersion in length-of-life | Spread of death rate by age in gini1; males only | 1956-67 | GiniYearsLivedM_60 | 22 | Ultee 1988: 337 |
1977-83 | GiniYearsLivedM_80 | 21 | Ultee 1988: 337 | ||
Spread of death rate by age in gini2; all | 1960 | GiniYearsLived_60 | 26 | World Database of Happiness | |
1968 | GiniYearsLived_68 | 31 | |||
1979-91 | GiniYearsLived_80 | 28 | Own computation on UN-DY | ||
Spread of death rate by age in gini3; all, age-standardized | 1979-83 | GiniYearsLived_81 | 31 | LeGrand 1987: 190 |
Related topics: Inequality in longevity, Inequality in happiness
Related themes: Health, Inequality
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Though developed for the identification of societal conditions for happiness, the source can also be used for other purposes.