Variable | Measurement | Era | SPSS code | N | Source |
---|---|---|---|---|---|
Physicians | Number per 10.000 population | 1990-99 | Physicians_1990s | 157 | Un-HDR 2002 table 6 |
2000-04 | Physicians_2000.04 | 166 | UN-HDR 2007 table 6 | ||
Services | Index of: 1) medical staff per 1000 people, 2) immunization rate | 2000-05 | HealthServices_2000.05 | 171 | Klomp & DeHaan 2010 table 1 |
Service availability | |||||
Psychiatric beds | Number per 10,000 population | 2004 | PsychiatricBeds_2004 | 102 | WHO-MHA 2005 |
2014 | PsychiatricBeds_2014 | WHO-MHA 2014 | |||
2004-2014 | PsychiatricBeds_Change2004-2014 | ||||
Treated cases of severe disorder | Number per 10.000 population | 2014 | TreatedSevereMentalCases_2014 | WHO-MHA 2014 | |
Outpatient care | Number per 10.000 population | 2014 | OutpatientMHcare-2014 | WHO-MHA 2014 | |
Workforce | |||||
Psychiatrists | Number per 10,000 population | 2004 | Psychiatrists_2004 | 104 | WHO-MHA 2005 |
2014 | Psychiatrists_2014 | WHO-MHA 2014 | |||
2004-2014 | Psychiatrists_Change2004-2014 | ||||
Psychiatric nurses | Number per 10,000 population | 2004 | PsychiatricNurses_2004 | 96 | WHO-MHA 2005 |
2014 | PsychiatricNurses_2014 | WHO-MHA 2014 | |||
2004-2014 | PsychiatricNurses_Change2004-2014 | ||||
Psychologists in mental health care | Number per 10,000 population | 2004 | PsychologistsMHcare_2004 | 95 | WHO-MHA 2005 |
2014 | PsychologistsMHcare_2014 | WHO-MHA 2014 | |||
Social workers in mental health care | Number per 10,000 population | 2004 | SocialWorkersMHcare_2004 | 82 | WHO-MHA 2005 |
2014 | SocialWorkersMHcare_2014 | WHO-MHA 2014 | |||
2004-2014 | SocialWorkersMHcare_Change2004-2014 | ||||
Other mental health workers | Number per 10.000 population | 2014 | OtherMHworkers_2014 | WHO-MHA 2014 | |
Total mental health workers | Number per 10.000 population | 2014 | TotalWorkForceMHcare_2014 | WHO-MHA2014 |
Related topics: Mental health, Physical health, Health expenditures, Psychologists
Related themes: Health
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness