Variable1 | Measurement | Era2 | Code | N | Source3 |
---|---|---|---|---|---|
Change Average life-satisfaction | HappinessLS10.11_1970s minus HappinessLS10.11_1980s | 1970s-1980s | HappinessLS10.11_Change 1970s-1980s | 14 | Happiness level |
HappinessLS10.11_1970s minus HappinessLS10.11_1990s | 1970s-1990s | HappinessLS10.11_Change 1970s-1990s | 18 | ||
HappinessLS10.11_1970s minus HappinessLS10.11_2000s | 1970s-2000s | HappinessLS10.11_Change 1970s-2000s | 18 | ||
HappinessLS10.11_1980s minus HappinessLS10.11_1990s | 1980s-1990s | HappinessLS10.11_Change 1980s-1990s | 22 | ||
HappinessLS10.11_1980s minus HappinessLS10.11_2000s | 1980s-2000s | HappinessLS10.11_Change 1980s-2000s | 21 | ||
HappinessLS10.11_1990s minus HappinessLS10.11_2000s | 1990s-2000s | HappinessLS10.11_Change 1990s-2000s | 70 | ||
HappinessLS10.11_2000s minus HappinessLS10.11_2010s | 2000s-2010s | ||||
HappinessLS10.11_1975-1984 minus HappinessLS10.11_1985-1994 | 1975-1984 to 1985-1994 | HappinessLS10.11_Change 1975.84_1985.94 | 26 | ||
HappinessLS10.11_1975-1984 minus HappinessLS10.11_1995-2004 | 1975-1984 to 1995-2004 | HappinessLS10.11_Change 1975.84_1995.2004 | 42 | ||
HappinessLS10.11_1985-1994 minus HappinessLS10.11_1994-2004 | 1985-1994 to 1995-2004 | HappinessLS10.11_Change 1985-1994_1995.2004 | 29 | ||
HappinessLS10.11_1974-1984 minus HappinessLS10.11_2005-2014 | 1975-1984 to 2005-2014 | HappinessLS10.11_Change 1974-84_2005-2014 | |||
HappinessLS10.11_1985-1994 minus HappinessLS10.11_2005-2014 | 1985-1994 to 2005-2014 | HappinessLS10.11_Change 1985-1994_2005-2014 | |||
HappinessLS10.11_1995-2004 minus HappinessLS10.11_2005-2014 | 1995-1994 to 2005-2014 | HappinessLS10.11_Change 1995-2004_2005-2014 |
Related topics: Affect, Inequality in happiness, Inequality adjusted happiness, Happy Life Years (HLY), Social progress
Related themes: Subjective well-being
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness.Though developed for the identification of societal conditions for happiness, this source can also be used for other purposes.
See also dataset Trends of Happiness in Nations