Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Fertility | Births per woman | 1990-1998 | FettilityRate_1995 | 91 | World Abortion Policies 1999 |
1970-1975 | FertilityRate_1970.75 | 168 | UN-HDR 2007 table 5 | ||
1995-2000 | FertilityRate_1995.2000 | 172 | UN-HDR 2001 table 5 | ||
2000-2005 | FertilityRate_2000.05 | 175 | UN-HDR 2007 table 5 | ||
2005-2010 | FertilityRate_2005.10 | 169 | UN-WPP 2009 table A15 |
Related topics: Birth control, Sex-life, Out of wedlock births, Population pressure
Related themes: Demography, Family
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Though developed for the identification of societal conditions for happiness, this source can also be used for other purposes.