Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Murder-rate | By police registration, per 100.000 | 1988 | MurderRateP_1990 | 43 | Kurian 1992 table 207 |
By medical registration of cause of death, per 100.000 | 1989-91 | MurderRateM_1990 | 58 | UN-DY 1993 table 21 | |
1994-98 | MurderRateM_1996 | 63 | UN-DY 1998 table 21 | ||
1990s | MurderRateM_1990s | 73 | Mean murder2_90, 96 | ||
All sources | 2004-09 | MurderRate_2004.2009 | 122 | Wikipedia |
Related topics: Crime rate, Mortality, Peace
Related themes: Crime, Risk
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for the identification of societal conditions for happiness, the source can also be used for other purposes.