Study Senik (2011): study ZZ Europe 2002
- Public
- 15+ aged, general public, Europe, 13 EU nations, 2002-2009
- Survey name
- EU-ESS 1-4: 2002-2010
- Sample
- Respondents
- N = 64706
- Non Response
- Assessment
- Interview: face-to-face
Correlate
- Authors's Label
- Migration generation
- Our Classification
-
-
- Remarks
- The 'in total' happiness of natives differs when comparing natives to 1st generation. 2nd generation, or 3th generation migrants since it is a weighted mean based on the specific number of migrants per country. By doing this, endogeneity of a different ratio migrants/natives per country is avoided.
- Distribution
- 1a) 5094, 1b) 1339, 1c) 3348, 0) 54925
- Related specification variables
-
-
- Operationalization
- 1: Migrants
a) First-generation
b) Second-generation
c) 2.5 generation (one non-native parent)
0: Non-migrants in host country (reference)
Observed Relation with Happiness
1st generation Natives difference
Belgium 7.42 7.74 -.32
Switzerland 7.75 8.12 -.37
Germany 7.03 7.32 -.29
Denmark 8.11 8.34 -.23
Spain 7.43 7.66 -.23
Finland 8.04 8.03 +.01
France 7.14 7.28 -.14
UK 7.31 7.49 -.18
Netherlands 7.51 7.80 -.29
Norway 7.61 7.93 -.32
Portugal 6.67 6.77 -.10
Sweden 7.55 7.89 -.34
Slovenia 7.11 7.21 -.10
In total 7.36 7.72 -.36
2nd generation Natives difference
Belgium 7.33 7.74 -.41
Switzerland 7.93 8.12 -.19
Germany 7.16 7.32 -.16
Denmark 8.17 8.34 -.17
Spain 8.16 7.66 +.50
Finland 8.71 8.03 +.78
France 7.37 7.28 +.09
UK 6.99 7.49 -.50
Netherlands 7.73 7.80 -.07
Norway 8.00 7.93 +.07
Portugal 6.84 6.77 +.07
Sweden 7.68 7.89 -.21
Slovenia 7.89 7.21 +.68
In total 7.52 7.62 -.10
2.5 generation Natives difference
Belgium 7.62 7.74 -.12
Switzerland 8.00 8.12 -.12
Germany 7.03 7.32 -.29
Denmark 8.10 8.34 -.24
Spain 7.62 7.66 -.04
Finland 7.96 8.03 -.07
France 7.37 7.28 +.09
UK 7.38 7.49 -.09
Netherlands 7.66 7.80 -.12
Norway 7.82 7.93 -.11
Portugal 6.17 6.77 -.60
Sweden 7.68 7.89 -.21
Slovenia 7.32 7.21 +.11
In total 7.59 7.69 -.10
B's controlled for:
- Age and age squared
- Gender
- Log household income
- Marital status
- Being unemployed
- Region of origin
- Immigrant status*country of residence
- Survey year