Study Baltatescu (2007): study ZZ Europe 2002
- Public
- 15+ aged general public, Europe, Europe, 2002-2005
- Survey name
- EU-ESS 1-2: 2002-2004
- Sample
- Respondents
- N = 88029
- Non Response
- Assessment
- Interview: face-to-face
Correlate
- Authors's Label
- Migration
- Our Classification
-
-
- Related specification variables
-
-
- Operationalization
- In which country are you born?
1: Not in country of residence
a) Born in East-Europe
b) Not born in East-Europe
0: In counrty of residence
Observed Relation with Happiness
migrants Natives difference
Living in:
Denmark 8.1 (1.7) 8.5 (1.5) -.4
Finland 7.7 (1.9) 8.0 (1.6) -.3
Sweden 7.5 (1.9) 7.9 (1.7) -.4
Norway 7.3 (2.0) 7.7 (1.7) -.4
Netherlands 7.2 (2.0) 7.7 (1.6) -.5
Austria 7.1 (2.4) 7.6 (2.0) -.5
Ireland 7.3 (1.9) 7.6 (1.9) -.3
Belgium 7.1 (2.1) 7.5 (1.8) -.4
UK 6.9 (2.1) 7.1 (2.0) -.2
Spain 7.0 (2.1) 7.1 (1.9) -.1
Germany 7.0 (2.1) 6.9 (2.3) +.1
France 6.3 (2.5) 6.4 (2.5) -.1
Greece 6.3 (2.5) 6.4 (2.5) -.1
Portugal 5.7 (2.1) 5.8 (2.1) -.1
In total 7.0 (2.2) 7.3 (2.1) -.3
Other
migrants Natives difference
Living in:
Denmark 7.0 (2.7) 8.5 (1.5) -1.5
Finland 7.5 (2.4) 8.0 (1.6) -.5
Sweden 7.2 (2.3) 7.9 (1.7) -.7
Norway 7.6 (2.0) 7.7 (1.7) -.1
Netherlands 7.1 (1.8) 7.7 (1.6) -.6
Austria 7.0 (2.3) 7.6 (2.0) -.6
Ireland 6.5 (1.1) 7.6 (1.9) -1.1
Belgium 7.8 (2.1) 7.5 (1.8) +.3
UK 7.2 (2.0) 7.1 (2.0) +.1
Spain 7.0 (2.2) 7.1 (1.9) -.1
Germany 6.4 (2.4) 6.9 (2.3) -.5
France 6.6 (2.2) 6.4 (2.5) +.2
Greece 5.9 (2.2) 6.4 (2.5) -.5
Portugal 5.4 (2.4) 5.8 (2.1) -.4
In total 6.6 (2.3) 7.3 (2.1) -.7
Standard errors in parantheses