Study Habich (2002): study XZ Germany West 1978
- Public
- 18+ aged, general public, Germany, 1978 - 2001.
- Sample
- Respondents
- N = 20000
- Non Response
- Assessment
- Interview: face-to-face
Correlate
- Authors's Label
- Age
- Our Classification
-
-
- Related specification variables
-
-
- Operationalization
- 1: 18-34
2: 35-59
3: 60+
Observed Relation with Happiness
Males 18-34 35-59 60+
1978 M = 7,65 7,83 8,13
1980 M = 7,63 7,61 8,15
1984 M = 7,68 7,70 8,02
1988 M = 7,73 7,89 8,01
1990 M = - - -
1993 M = 8,00 7,82 7,88
1998 M = 7,66 7,71 8,00
1999 M = 7,81 7,71 7,88
2001 M = 7,35 7,64 7,69
Females
1978 M = 7,84 7,86 7,88
1980 M = 7,70 7,74 7,62
1984 M = 7,96 7,79 7,39
1988 M = 8,07 7,98 7,83
1990 M = - - -
1993 M = 8,01 7,99 7,75
1998 M = 7,67 7,74 7,67
1999 M = 7,77 7,84 7,63
2001 M = 7,50 7,76 7,53
Males 18-34 35-59 60+
1990 M = 6,90 6,63 6,79
1993 M = 7,28 6,70 6,79
1998 M = 7,00 6,96 7,85
1999 M = 7,62 6,94 7,82
2001 M = 6,51 6,94 7,14
Females
1990 M = 6,72 6,23 6,59
1993 M = 6,98 6,69 7,00
1998 M = 7,52 7,23 7,45
1999 M = 7,42 6,80 7,05
2001 M = 6,83 6,73 7,16