Study Ventegodt (1996): study DK 1993
- Public
- 31-33 aged, Denmark 1993, born in University Hospital in Copenhagen
- Sample
- Respondents
- N = 4611
- Non Response
- 39%
- Assessment
-
Questionnaire: Paper & Pencil Interview (PAPI)
Mailed questionnaire
Correlate
- Authors's Label
- completed vocational education in 4 levels
- Our Classification
-
-
- Distribution
-
LEVEL I: All:2048; %: a1:2,5; b1:0,7; c1:40,2; d1:33,8; e1:6,8; f1:3,1; g1:11,2; h:1,7
LEVEL II: All:549; %:a2:35; b2:12; c2:22; d2:11; e2:3; f2:5; g2:6; h2:6
LEVEL III: All:440; %:a3:23; b3:12; c3:15; d3:17; e3:1; f3:32;
LEVEL IV: All:380; a4:2; b4:26; c4:24; d4:8; e4:18; f4:5; g4:16; h4:6 - Operationalization
- Completed vocational education
a: pedagogical(child-care, teaching)
b: the humanities,religious and esthetic
c: administration, clerical, commerce
d: industrial and the trades
e: agriculture, fisheries, food
f: transportation
g: health
h: public safety etc
i: non-vocational
j: the sciences
LEVELS of EDUCATION
I lowest
II middle low
III middle high
IV high
Observed Relation with Happiness
I II III IV
middle- midle- high
lowest low high
a:7,84 7,60 8,14 8,13
b: 7,98 7,45 7,58
c:7,86 8,28 7,92 8,34
d:7,90 7,68 7,50 7,98
e:7,65 7,66 8,43
f:7,94 8,16 8,50
g:7,70 8,29 7,71 7,59
h:8,21 7,66 9,06
i:7,30
j: 7,41
I II III IV
middle- midle- high
lowest low high
a:7.50 7,30 7,86 7,50
b: 7,83 7,25 7,24
c:7.56 7,75 7,81 7,83
d:7.56 7,25 7,18 7,58
e:7.51 7,66 8,29
f:7.70 7,91 8,50
g:7.56 7,79 7,51 7,33
h:7.71 7,43 8,44
i=6.81 7,24
j:
I II III IV
middle- midle- high
lowest low high
a:7.00 6,81 7,33 7,81
b: 7,28 6,85 6,96
c:7.10 7 53 7,46 7,39
d:7.10 6,91 7,78 7,18
e:6.94 7 04 7,50
f 7.06 7,59 6,50
g:7.18 7,14 6,96 7,11
h:7.14 7,11 7,19
i:6.28
j: 6,46