Co-investigator | Charles MARTIN-KRUMM <charles.martin-krumm@wanadoo.fr> | |
University | IUFM de Bretagne, Rennes, France | |
Respondents | 99 Psychology students | |
Cases | item code | survey |
1 | O-HL-c-sq-v-3-ai | Eurobarometer 1975-1986, version used in Dutch and French |
2 | O-SLS-c-sq-v-3-ab | International Tension study 1948, version used in France, Germany, Italy, Netherlands, Mexico and Norway |
3 | O-SLL-u-sq-v-4-b | Eurobarometer since 1973, Belgium-Walone, France |
4 | O-HL-u-sq-v-4-a | International World Values Surveys 1980, 1990, 1996, 2000, Belgium-Walone, France |
5 | O-HL-g-sq-v-7-a | ISSP 2003, Belgium-Walone, France |
6 | O-HL-g-sq-v-3-d | International Gallup/kettering World survey 1975, Canada, France |
7 | O-HL-c-sq-v-5-a | McKinsey 21 minutes 2006 Belgium |
8 | O-SLW-c-sq-v-5-n | McKinsey 21 minutes 2006 France |
9 | O-SLu-g-sq-v-5-c | IRMCS 1991, Belgium-Walone |
Questionnaire | french1questionnaire | |
Data file | french1data | |
Remarks |