Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Service availability | |||||
Psychiatric beds | Number per 10,000 population | 2004 | PsychiatricBeds_2004 | 102 | WHO-MHA 2005 |
2014 | PsychiatricBeds_2014 | WHO-MHA 2014 | |||
2004-2014 | PsychiatricBeds_Change2004-2014 | ||||
Treated cases of severe disorder | Number per 10.000 population | 2014 | TreatedSevereMentalCases_2014 | WHO-MHA 2014 | |
Outpatient care | Number per 10.000 population | 2014 | OutpatientMHcare-2014 | WHO-MHA 2014 | |
Workforce | |||||
Psychiatrists | Number per 10,000 population | 2004 | Psychiatrists_2004 | 104 | WHO-MHA 2005 |
2014 | Psychiatrists_2014 | WHO-MHA 2014 | |||
2004-2014 | Psychiatrists_Change2004-2014 | ||||
Psychiatric nurses | Number per 10,000 population | 2004 | PsychiatricNurses_2004 | 96 | WHO-MHA 2005 |
2014 | PsychiatricNurses_2014 | WHO-MHA 2014 | |||
2004-2014 | PsychiatricNurses_Change2004-2014 | ||||
Psychologists in mental health care | Number per 10,000 population | 2004 | PsychologistsMHcare_2004 | 95 | WHO-MHA 2005 |
2014 | PsychologistsMHcare_2014 | WHO-MHA 2014 | |||
Social workers in mental health care | Number per 10,000 population | 2004 | SocialWorkersMHcare_2004 | 82 | WHO-MHA 2005 |
2014 | SocialWorkersMHcare_2014 | WHO-MHA 2014 | |||
2004-2014 | SocialWorkersMHcare_Change2004-2014 | ||||
Other mental health workers | Number per 10.000 population | 2014 | OtherMHworkers_2014 | WHO-MHA 2014 | |
Total mental health workers | Number per 10.000 population | 2014 | TotalWorkForceMHcare_2014 | WHO-MHA2014 |
Related topics: Health care, Mental health, Psychologists
Related themes: Health
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Though developed for the identification of societal conditions for happiness, the source can also be used for other purposes.