Variable | Measurement | Era | Code | N | Source |
---|---|---|---|---|---|
Physical health | Single survey question; self rating of general population | 1980 | Health_1980 | 23 | WVS1 item 83 |
1990-91 | Health_1990 | 40 | WVS2 item 83 | ||
1995-98 | Health_1996 | 49 | WVS3 item 11 | ||
1990 | Health_1999 | 47 | WVS4 item ?? | ||
1990s | Health_1990s | 79 | mean 1990,96,99 | ||
Physical health | Physical Health index: 1 Infant mortality (-), 2 Physicians p/c (+), 3 Male life expectancy (+) (Part of Estes’ Index of Social Progress) | 1979–81 | HealthIndex_1980 | 47 | Estes 1984 table 5-1 |
Physical Quality-of-life Index | Average of: 1) Literacy, 2) Infant mortality, 3) Life expectancy at age 1 | 1975 | PQLI_1975 | 67 | VanderLijn 1995 |
1980 | PQLI_1980 | 67 | |||
1985 | PQLI_1985 | 67 | |||
1988 | PQLI_1988 | 66 | |||
1992 | PQLI_1992 | 64 | |||
Pain | Self report on single question: “Did you experience pain A LOT OF THE DAY yesterday?” % yes | 2006-2009 | Pain_2006.09 | 140 | Gallup World Poll |
Related topics: Health care, Health expenditures, Inequality in health, Life expectancy, Mental health, Mortality, Health outcomes
Related themes: Health
The dataset States of Nations is about characteristics of countries in periods (macro variables). It is part of the World Database of Happiness. Developed for the identification of societal conditions for happiness, the source can also be used for other purposes.