Co-investigator | ||
University | ||
Respondents | ||
Case number | Item code | Survey |
1 | O-HL-c-sq-v-4-f | |
2 | O-HL-c-sq-v-4-g | |
3 | O-HL-g-sq-v-7-a | |
4 | O-HL-u-sq-v-4-a | |
5 | O-SLL-u-sq-v-3-b | New Democracies Barometer 1991 |
7 | O-SLL-u-sq-v-4-b | |
8 | O-SLW-c-sq-v-5-g | |
9 | O-SLW-u-sq-v-4-b | |
Data file | slovanian1.sav | |
Remarks |