Co-investigator | Katja Uglanova | |
University | University of St Peterburg, Russia | |
Respondents | 79 students of economy | |
Cases | item codes | surveys |
1 | O-HL-u-sq-v-4-a | International World Values Surveys 1980, 1990, 1996, 2000 |
2 | O-HL-c-sq-v-4-f | VCIOM 1989-14 |
3 | O-HL-c-sq-v-4-g | LLH survey 2001 |
4 | O-HL-c-sq-v-4-h | Russian panel study RUSSET 1993-1999 |
5 | O-HL-g-sq-v-7-ac | International periodical Social Survey Program (ISSP) 2003 |
6 | O-SLW-c-sq-v-4-c | LLH survey 2001 |
7 | O-SLW-c-sq-v-4-g | VCIOM 1993-2 |
8 | O-SLW-c-sq-v-4-h | VCIOM 2000-9 |
9 | O-SLW-c-sq-v-5-h | Russia panel RLMS panel, 1992-2002, Kyrgystan KMPS 1993 |
10 | A-AOL-m-sq-v-5-b | one time Erasmus Survey 1991 |
Questionnaire | russian1questionnaire russian1aquestionnaire | |
Data file | russian1data | |
Remarks |