Co-investigator | ||
University | ||
Respondents | ||
Case number | Item code | Survey |
1 | O-HL-c-sq-v-5-e | International Leisure Development Survey 1979 |
2 | O-HL-g-sq-v-3-d | International Gallup/kettering World survey 1975, |
3 | O-HL-u-sq-v-4-a | International World Values Surveys 1980, 1990, 1996, 2000 |
4 | O-HL-c-sq-v-5-m | International Asia Barometer 2003 |
5 | O-SLu-c-sq-v-5-a | International Leisure Development Survey 1979 |
Data file | punjabi1.xls | |
Remarks |