| Co-investigator | Janusz Czapiński |
| University | University of Warsaw, Poland, Dpt of Psychology, jczapin@psych.uw.edu.pl |
| Respondents | |
| Case number | Item code | Survey |
| 1 | O-HL-c-sq-v-3-aa | PGW-BS 1991, 1993, unnamed surveys 1992, 1994-2000 |
| 2 | O-HL-c-sq-v-4-f | Polish GSS 1992 |
| 3 | O-HL-c-sq-v-4-o | PGW-BS 1992, 1993, Social Diagnosis 2003 |
| 4 | O-HL-g-sq-v-7-a | ISSP 2002 |
| 5 | M-FH-g-sq-v-4-c | PGW-BS 1992, 1993 |
| 6 | O-SLL-u-sq-v-3-b | New Democracies Barometer 1991 |
| 7 | O-SLW-u-sq-v-4-b | Candidate Countries Eurobarometer 2001, 2002, 2003 |
| 8 | O-SLL-u-sq-v-4-b | Eurobarometer since 2004 |
| 9 | O-HL-u-sq-v-4-a | World Values Surveys 1990, 1997, 1999, Eurobarometer 2006 |
| Questionnaire | polish1questionnaire | |
| Data file | |
| Remarks | |