Co-investigator | Peter Theuns | |
University | Free University Brussels (VUB), Belgium | |
Respondents | ||
Case numbers | Item code | Survey |
1 | O-HL-c-sq-v-3-ab | Eurobarometer 1973-86 |
2 | O-HL-u-sq-v-4-a | World Value Surveys, since 1980 |
3 | O-HL-c-sq-v-5-a | McKinsey 21minutes 2007 Netherlands |
5 | O-HL-g-sq-v-7-a | ISSP 2002 |
6 | O-SLL-u-sq-v-4-b | Eurobarometer since 1973 |
7 | O-SLL-u-sq-v-5-a | Readers Digest Europe 1990 |
8 | O-SLu-g-sq-v-5-c | IRMCS 1991 |
9 | C-RA-u-sq-v-5-a | European Quality of life Survey (EQLS) 2007 |
Questionnaire | flemish1questionnaire | |
Data file | flemish1.xls | |
Remarks |