Co-investigator | ? |
University | |
Respondents | |
Case number | item codes | Surveys |
1 | O-HL-g-sq-v-3-j | International Gallup World Survey 1946-48 (probably nr 1) |
2 | O-HL-g-sq-v-3-f | International Gallup World Survey 3, 1965 |
3 | O-HL-c-sq-v-3-ab | Eurobarometer (periodical multi-nation survey) bi-annual 1975-1986 |
4 | O-HL-g-sq-v-3-d | International Gallup/kettering World survey 1975, US Gallup polls 1975-2004 |
5 | O-HL-c-sq-v-4-f | International gallup survey 1946, ISSP 1991 |
6 | O-HL-u-sq-v-4-a | World Values Surveys 1980, 1990, 1996, 2000 |
7 | O-HL-g-sq-v-4-g | BBC happiness survey 2006 |
8 | O-HL-c-sq-v-5-e | International Leisure Development Survey 1979 |
19 | O-HL-c-sq-v-5-a | McKinsey 21minutes survey 2006 |
10 | O-HL-g-sq-v-7-a | International periodical Social Survey Program (ISSP) 2003 |
11 | M-TH-cm-sq-v-6-a | British Household Panel Survey 2000, 2005 |
Questionnaire | english7questionnaire | |
Data file | english7data |
Remarks | |