Co-investigator | Alex Pacek |
University | Texas A&M University, USA, |
Respondents | 63 students |
Case number | item code | survey |
1 | O-SLL-c-sq-v-3-a | USA, various surveys 1968, 1972, 1976 |
2 | O-SLL-u-sq-v-3-a | Canada various surveys 1968, 1974, 1977 |
3 | O-SLL-u-sq-v-4-b | Eurobarometer survey in all member states, since 1973 |
4 | O-SLL-u-sq-v-5-a | European Readers Digest Survey 1990 |
5 | O-SLP-g-sq-v-2-b | USA Gallup polls 1973-2001 |
6 | O-SLP-u-sq-v-4-a | USA Gallup poll 1991 |
7 | O-SLS-c-sq-v-3-aa | International Tension study 1948, Australia, UK, USA |
8 | O-SLu-u-sq-v-4-b | USA Gallup poll 2003 |
9 | O-SLu-u-sq-v-4-c | USA Gallup poll 2004 |
10 | O-SLW-c-sq-v-5-p | WVS4 2002, Indian version |
Questionnaire | english4bquestionnaire | |
Data file | |
Remarks | |