Co-investigator | Loraine Lavallee |
University | University of Northern British Comumbia, Prince George Canada |
Respondents | 10 Psychology students |
Case number | Item codes | Surveys |
1 | O-HL-c-sq-v-3-aa | Australian national survey 1984, US GSS since 1957 |
2 | O-HL-c-sq-v-3-ab | Eurobarometer 1975-86 |
3 | O-HL-c-sq-v-4-f | Gallup World survey 1946, ISSP 1991 |
4 | O-HL-c-sq-v-5-e | International Leisure development center survey 1979 |
5 | O-HL-u-sq-v-4-a | World Values Surveys since 1980 |
6 | O-HL-g-sq-v-3-j | Gallup world survey 1946 |
7 | O-HL-g-sq-v-4-b | US Gallup polls 1946-56 |
8 | O-HL-g-sq-v-7-a | ISSP 2003 |
9 | O-HL-c-sq-v-5-g | South African QOL survey since 1983 |
Questionnaire | english3questionnaire | |
Data file | english3data |
Remarks | |