| Co-investigator | Benjamin Radcliff |
| University | University of Notre dame, USA, radcliff.1@nd.edu |
| Respondents | 202 |
| Case number | item code | survey |
| 1 | O-HL-c-sq-v-3aa | USA GSS since 1957; Australian national Science Survey 1984 |
| 2 | O-HL-c-sq-v-3ab | Eurobarometer surveys 1975-1982 |
| 3 | O-HL-g-sq-v-3a | USA Gallup polls 1946, 1947, 1952, 1956,1973, 1990 |
| 4 | O-HL-g-sq-v-3k | USA Gallup polls 1975, 1977,1981, 1991, 1992, 1998, 2000-2004 |
| 5 | O-HL-g-sq-v-3f | International Gallup World Survey 1975 |
| 6 | O-HL-g-sq-v-3l | USA Gallup polls 1948, 1956, 1966, 1970 |
| 7 | O-HL-g-sq-v-3d | USA Gallup poll 1995 |
| 8 | O-HL-g-sq-v-4g | BBC happiness survey 2006 |
| 9 | O-HP-g-sq-v-4-b | Canadian GSS 1985, 1989, 1990 |
| 10 | O-HL-c-sq-v-5g | South African periodical QOL surveys since 1983 |
| Questionnaire | english12questionnaire | |
| Data file | english12.xls |
| Remarks | |