Co-investigator | Tineke de Jonge |
University | CBS (Statistics Netherlands) tineke.dejonge@gmail.com |
Respondents | Employees of Statistics Netherlands (7a) and 220university students (7b) |
Case numbers | Item code | Survey |
1 | O-HP-u-sq-v-3-a | Netherlands, NIPO survey 1948 |
2 | O-HL-u-sq-v-4-a | International World Values Surveys 1981, 1990, 1996, 1999, 2006, 2008 |
3 | O-HL-g-sq-v-7-a | International periodical Social Survey Program (ISSP) 2003 |
4 | O-SLL-u-sq-v-4-b | Eurobarometer survey in all member states, since 1973 |
5 | O-SLW-c-sq-v-5-fb | 7 country survey 1993 |
6 | O-HP-u-sq-v-5-h | experimental item CBS |
7 | C-RA-u-sq-v-5-a | European Quality of life Survey (EQLS) 2007 |
8 | M-FH-u-sq-v-3-d | Netherlands, NIPO 1969, 1995 |
9 | M-TH-cm-sq-v-6-a | Item in health inventory SF-36. Used in one-time surveys in Denmark 1994, Croatia 1999,2003 and HongKong, Romania 1996, British Household Panel Survey 2000, 2005, Dutch POLS since 2001 |
10 | M-TH-cm-sq-v-5-c | Netherlands, Periodical QOL survey |
Questionnaire | dutch7questionnaire | |
Data file | dutch7.xls |
Remarks | |