| Co-investigator | Ruut Veenhoven |
| University | Erasmus University Rotterdam |
| Respondents | |
| Case numbers | Item code | Survey |
| 1 | O-HP-u-sq-v-3-a | NIPO 1949 |
| 2 | O-HL-u-sq-v-4-a | World Value Surveys, since 1980 |
| 3 | O-HL-u-sq-v-5-e | Culturele Verandering 2004 |
| 4 | O-HL-c-sq-v-5-a | McKinsey 21minutes 2007 Netherlands |
| 5 | O-HL-c-sq-v-3-ai | Eurobarometer 1973-86, version used in Belgium, France and Netherlands |
| 6 | O-HL-u-sq-v-2-a | NIPO 1947 |
| 7 | O-SLS-c-sq-v-3-ab | International Tension study 1950, version used in France, Germany, Italy, Netherlands, Mexico and Norway |
| 8 | O-SLL-u-sq-v-4-b | Eurobarometer since 1973 |
| 9 | O-SLL-c-sq-v-5-d | LSO/POLS since 1974 |
| 10 | O-HP-u-sq-v-5-d | Netherlands Dutch Household Survey, yearly panel since 1993 |
| Questionnaire | dutch5questionnaire | |
| Data file | |
| Remarks | |